Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 51101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
2 Beds 3 Baths 1,126 SqFt$225,000Active - 1/6 6
10,300 SqFt$0Active - 1/11 11
84,000 SqFt$0Active - 1/16 16
840,000 SqFt$0Active - 1/7 7
181,462 SqFt$0Active - 1/8 8
181,462 SqFt$0Active - 1/12 12
23,270 SqFt$0Price Dropped by $2K - 1/9 9
181,462 SqFt$0Active - 1/16 16
84,000 SqFt$0Active - 1/30 30
61,000 SqFt$0Active - 1/29 29
61,000 SqFt$0Active - 1/29 29
3,296 SqFt$325,000Active - 1/25 25
84,000 SqFt$2,750,000Price Dropped by $750K - 1/8 8
10,300 SqFt$850,000Active
20,800 SqFt$0Active- 1/11 11
181,462 SqFt$0Active - 1/16 16
80,969 SqFt$0Active - 1/30 30
15,400 SqFt$0Active - 1/9 9
181,462 SqFt$0Active - 1/9 9
3,050 SqFt$0Active - 1/14 14
29,075 SqFt$0Active - 1/5 5
65,206 SqFt$0Active - 1/2 2
81,000 SqFt$0Active - 1/2 2
81,000 SqFt$0Active

