Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available In 51103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,408 SqFt$269,000Pending - 1/31 31
2 Beds 1 Bath 852 SqFt$185,000Pending - 1/50 50
5 Beds 4 Baths 3,298 SqFt$150,000New - 1/21 21
3 Beds 2 Baths 1,206 SqFt$225,000New - 1/16 16
2 Beds 1 Bath 1,055 SqFt$198,500New - 1/24 24
3 Beds 2 Baths 1,904 SqFt$198,000New - 1/18 18
3 Beds 2 Baths 1,248 SqFt$175,000Pending - 1/11 11
3 Beds 1 Bath 1,658 SqFt$249,950Active - 1/2 2
3 Beds 2 Baths 1,487 SqFt$200,000Pending - 1/28 28
2 Beds 2 Baths 1,658 SqFt$189,900Pending - 1/11 11
5 Beds 2 Baths 1,943 SqFt$219,900Active - 1/38 38
4 Beds 2 Baths 1,623 SqFt$215,000Active - 1/18 18
2 Beds 3 Baths 1,839 SqFt$249,000Pending2501 Prescott St, Sioux City, IA 51103
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/27 27
2 Beds 1 Bath 1,223 SqFt$160,000Pending - 1/25 25
3 Beds 1 Bath 1,144 SqFt$189,000Pending - 1/16 16
3 Beds 1 Bath 1,944 SqFt$199,950Pending - 1/27 27
5 Beds 2 Baths 1,692 SqFt$170,000Pending - 1/18 18
2 Beds 1 Bath 896 SqFt$149,999Pending - 1/7 7
2 Beds 2 Baths 1,180 SqFt$160,000Pending - 1/21 21
3 Beds 2 Baths 1,248 SqFt$190,000Pending - 1/24 24
2 Beds 2 Baths 1,738 SqFt$165,000Pending - 1/31 31
3 Beds 2 Baths 1,634 SqFt$187,000Pending - 1/17 17
3 Beds 3 Baths 1,696 SqFt$289,900Pending - 1/50 50
3 Beds 2 Baths 1,789 SqFt$255,000Pending
- 1
- 2
- 3

