Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 51103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 1,751 SqFt$264,950Open Sun 12PM-1PM
- 1/49 494 Beds 3 Baths 3,088 SqFt$399,000New
- 1/2 22 Beds 1 Bath 672 SqFt$149,900New
- 1/28 282 Beds 2 Baths 1,174 SqFt$195,000Pending
- 1/14 146 Beds 3.75 Baths 2,433 SqFt$135,000Pending
- 1/32 322 Beds 2 Baths 1,872 SqFt$164,500Active
- 1/22 224 Beds 3 Baths 2,706 SqFt$299,500Price Dropped by $10K
- 1/49 497 Beds 4 Baths 4,848 SqFt$650,000Pending
- 1/7 72 Beds 1 Bath 864 SqFt$140,000Active
- 1/13 132 Beds 2 Baths 1,348 SqFt$224,900Active
- 1/21 215 Beds 2 Baths 1,648 SqFt$150,000Pending
- 1/20 204 Beds 2 Baths 1,946 SqFt$197,000Active
- 1/9 93 Beds 1 Bath 1,053 SqFt$130,000Active
- 1/18 183 Beds 2 Baths 1,904 SqFt$205,000Price Dropped by $5K
- 1/15 153 Beds 1 Bath 1,116 SqFt$80,000Pending
- 1/29 294 Beds 3 Baths 2,814 SqFt$385,000Pending
- 1/34 345 Beds 4.5 Baths 4,554 SqFt$350,000Active
1601 Grandview Blvd., Sioux City, IA 51103
Listed by Coldwell Banker Associated Brokers
Multi-Family
- 1/6 62 Beds 1 Bath 1,070 SqFt$139,500Price Dropped by $5K
- 1/5 52 Beds 1 Bath 572 SqFt$127,500Active
- 1/24 243 Beds 2 Baths 1,754 SqFt$250,000Active
- 1/35 352 Beds 2 Baths 2,120 SqFt$189,900Pending
- 1/50 504 Beds 4 Baths 3,553 SqFt$650,000Active
- 1/21 212 Beds 1 Bath 1,249 SqFt$189,900Pending
- 1/28 283 Beds 1 Bath 1,834 SqFt$192,500Price Dropped by $12K