Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 51106
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 1,344 SqFt$299,000Open Sat 11AM-1PM
- 1/42 423 Beds 3 Baths 2,092 SqFt$299,000Open Sun 12PM-1PM
- 1/50 506 Beds 3 Baths 4,760 SqFt$725,000Open Sun 1PM-2PM
- 1/24 243 Beds 1 Bath 1,630 SqFt$227,000Open Sun 12PM-1PM
- 1/16 163 Beds 1 Bath 1,003 SqFt$199,500Open Sat 10AM-11AM
- 1/48 484 Beds 2 Baths 1,346 SqFt$195,000Open 5/10 11AM-12PM
- 1/30 303 Beds 2 Baths 1,192 SqFt$212,000New
- 1/21 214 Beds 2 Baths 2,072 SqFt$175,000New
- 1/23 233 Beds 2 Baths 1,430 SqFt$165,000New
- 3D4 Beds 2 Baths 1,496 SqFt$350,000Pending
- 1/29 292 Beds 2 Baths 1,461 SqFt$180,500Pending
- 1/11 112 Beds 1 Bath 1,330 SqFt$179,900New
- 4 Beds 1 Bath 1,768 SqFt$90,000Pending
- 1/39 393 Beds 2 Baths 1,580 SqFt$210,000New
- 1/16 163 Beds 1 Bath 1,705 SqFt$179,950Pending
- 1/49 495 Beds 3 Baths 3,163 SqFt$629,900New
- 1/9 93 Beds 2 Baths 1,032 SqFt$199,950New
- 1/30 304 Beds 4 Baths 3,196 SqFt$560,000Active
- 1/50 505 Beds 6 Baths 5,641 SqFt$965,000Active
- 1/48 486 Beds 4 Baths 3,829 SqFt$635,000Active
- 1/36 363 Beds 2 Baths 2,010 SqFt$307,500Pending
- 1/10 103 Beds 1 Bath 918 SqFt$152,000Active
5120 Garretson Ave, Sioux City, IA 51106
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/50 504 Beds 3 Baths 2,957 SqFt$497,000Active
- 1/25 253 Beds 2 Baths 1,336 SqFt$225,000Pending