Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available In 51250
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
4 Beds 3 Baths 1,410 SqFt$405,000Open Wed 5PM-7PM - 1/32 32
6 Beds 2 Baths 2,642 SqFt$335,000New - 1/30 30
5 Beds 3 Baths 2,778 SqFt$475,000New - 1/39 39
4 Beds 3 Baths 2,617 SqFt$424,000Active - 1/23 23
3 Beds 2 Baths 1,679 SqFt$289,000Pending - 1/50 50
5 Beds 3 Baths 4,146 SqFt$550,000Active - 1/11 11
2 Beds 1 Bath 920 SqFt$110,000Pending45 SE 7TH ST, Sioux Center, IA 51250
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,476 SqFt$435,000Active - 1/8 8
2 Beds 2 Baths 2,064 SqFt$170,000Pending - 1/50 50
2 Beds 1 Bath 1,339 SqFt$375,000Pending - 1/48 48
4 Beds 3 Baths 3,092 SqFt$545,000Active - 1/47 47
6 Beds 3 Baths 4,116 SqFt$480,000Pending - 1/48 48
4 Beds 3 Baths 3,101 SqFt$395,000Pending - 1/23 23
4 Beds 3 Baths 2,308 SqFt$339,500Active - 1/50 50
5 Beds 3 Baths 2,588 SqFt$335,000Pending - 1/50 50
5 Beds 3 Baths 3,037 SqFt$495,000Pending - 1/46 46
3 Beds 3 Baths 3,304 SqFt$339,000Pending - 1/50 50
4 Beds 2 Baths 2,076 SqFt$369,000Pending - 1/18 18
2 Beds 2 Baths 1,082 SqFt$276,000Price Dropped by $6K - 1/35 35
4 Beds 2 Baths 1,920 SqFt$267,000Pending - 1/39 39
3 Beds 2 Baths 1,812 SqFt$255,000Pending - 1/50 50
4 Beds 3 Baths 3,282 SqFt$399,000Pending - 1/32 32
4 Beds 3 Baths 2,776 SqFt$449,000Pending - 1/30 30
4 Beds 4 Baths 3,331 SqFt$380,000Price Dropped by $10K
- 1
- 2

