Filters Reset
Save Search (1)
Save your search to get Alerts
544 Properties
544 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 2,606 SqFt$425,000Open Sun 3:30PM-4:30PM
- 1/32 322 Beds 2 Baths 1,566 SqFt$225,000New
- 1/19 194 Beds 2 Baths 2,554 SqFt$245,000New
- 1/23 232 Beds 1 Bath 912 SqFt$195,000New
- 1/27 272 Beds 2 Baths 1,736 SqFt$185,000Open 9/13 1PM-3PM
- 1/18 182 Beds 1 Bath 864 SqFt$145,000Pending
- 1/31 314 Beds 3 Baths 2,342 SqFt$415,000Pending
- 1/26 263 Beds 2 Baths 1,884 SqFt$372,000New
- 1/28 282 Beds 2 Baths 1,300 SqFt$369,000Pending
- 1/28 282 Beds 2 Baths 1,300 SqFt$359,000New
- 1/28 282 Beds 2 Baths 1,200 SqFt$349,000New
- 1/28 281 Bed 2 Baths 1,100 SqFt$335,000New
- 1/30 303 Beds 1 Bath 1,553 SqFt$254,950New
- 1/17 173 Beds 1 Bath 1,522 SqFt$245,000New
- 1/37 373 Beds 2 Baths 2,569 SqFt$500,000New
- 1/30 304 Beds 3 Baths 2,484 SqFt$349,950Open Sun 12PM-1PM
- 1/24 243 Beds 2 Baths 1,739 SqFt$220,000New
- 1/30 303 Beds 2 Baths 1,653 SqFt$200,000Pending
- 1/21 213 Beds 2 Baths 1,552 SqFt$192,000Open 9/13 1:30PM-2:30PM
- 1/32 322 Beds 1 Bath 1,142 SqFt$182,950Pending
- 1/50 503 Beds 3 Baths 2,328 SqFt$425,000New
- 1/39 394 Beds 3 Baths 2,314 SqFt$250,000Open Sun 1:30PM-3PM
- 1/29 292 Beds 2 Baths 1,822 SqFt$249,950Pending
2814 S Coral St, Sioux City, IA 51106
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/29 293 Beds 1 Bath 1,262 SqFt$224,950Open Sun 1PM-2PM