Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 1 Bath 1,232 SqFt$199,000New - 1/64 64
3 Beds 2 Baths 1,884 SqFt$389,000Active - 1/32 32
5 Beds 2 Baths 2,188 SqFt$95,000Active - 1/33 33
3 Beds 2 Baths 984 SqFt$158,900Active - 1/22 22
2 Beds 2 Baths 1,356 SqFt$139,900Price Dropped by $10K - 1/7 7
4 Beds 2 Baths 1,610 SqFt$144,900Active - 1/26 26
2 Beds 1 Bath 1,626 SqFt$124,900Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 2,392 SqFt$305,000Price Dropped by $10K1101 SW 7th Ave, Pipestone, MN 56164
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/27 27
2 Beds 1 Bath 960 SqFt$156,000Pending
- 1

