Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available In 57020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 2,680 SqFt$460,000New - 1/36 36
6 Beds 3 Baths 3,054 SqFt$650,000Price Dropped by $20K - 1/34 34
3 Beds 2 Baths 1,634 SqFt$234,900Active513 Superior Ave, Crooks, SD 57020
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,538 SqFt$450,000Pending - 1/53 53
5 Beds 3 Baths 3,715 SqFt$715,000Pending - 1/27 27
4 Beds 3 Baths 1,880 SqFt$335,000Active - 1/27 27
4 Beds 3 Baths 1,880 SqFt$335,000Pending - 1/26 26
4 Beds 3 Baths 1,880 SqFt$335,000Active - 1/7 7
3 Beds 2 Baths 1,512 SqFt$650,000Active - 1/3 3
0.31 Acres$75,900Active - 1/3 3
0.31 Acres$75,900Active - 1/3 3
0.31 Acres$75,900Active - 1/3 3
0.35 Acres$75,900Active - 1/3 3
0.29 Acres$77,900Active - 1/3 3
0.33 Acres$76,900Active - 1/10 10
0.39 Acres$85,000Active - 1/5 5
0.22 Acres$54,000Active - 1/5 5
0.22 Acres$54,000Active - 1/3 3
0.7 Acres$94,900Active - 1/3 3
0.33 Acres$89,900Active - 1/3 3
0.35 Acres$89,900Active - 1/3 3
0.36 Acres$89,900Active - 1/3 3
0.35 Acres$87,900Active - 1/3 3
0.3 Acres$87,900Active
- 1
- 2
- 3

