Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 57049
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
5 Beds 3 Baths 2,472 SqFt$364,500Open 4/19 2PM-3PM - 1/17 17
3 Beds 3 Baths 2,487 SqFt$395,000Open Sun 12PM-1PM165 WINDFLOWER BND, Dakota Dunes, SD 57049
Listed by United Real Estate Solutions
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,532 SqFt$479,000Open 4/19 2PM-3PM - 1/44 44
4 Beds 4 Baths 4,093 SqFt$700,000Open 4/19 1:30PM-2:30PM - 3D
4 Beds 4 Baths 4,371 SqFt$699,500Open 4/19 12:45PM-1:45PM - 1/50 50
5 Beds 5 Baths 5,348 SqFt$1,395,000Open 4/19 12PM-1PM - 1/45 45
4 Beds 4 Baths 3,752 SqFt$799,000Open 4/19 12PM-2PM942 Spyglass Circle, Dakota Dunes, SD 57049
Listed by United Real Estate Solutions
Single Family Home
- 1/34 34
4 Beds 4 Baths 2,728 SqFt$575,000New - 1/40 40
2 Beds 2 Baths 1,168 SqFt$150,000Pending - 1/33 33
4 Beds 3 Baths 2,314 SqFt$470,975New - 1/50 50
2 Beds 1 Bath 1,040 SqFt$318,750New - 1/39 39
4 Beds 3 Baths 3,803 SqFt$625,000Price Dropped by $15K - 1/37 37
4 Beds 3 Baths 3,290 SqFt$560,000Pending - 1/46 46
5 Beds 4 Baths 3,990 SqFt$489,000Active - 1/49 49
4 Beds 3 Baths 2,922 SqFt$425,000Active - 1/38 38
3 Beds 2 Baths 1,496 SqFt$327,500Pending - 1/44 44
4 Beds 3 Baths 3,853 SqFt$610,000Active - 1/50 50
3 Beds 3 Baths 2,790 SqFt$515,000Price Dropped by $10K - 1/17 17
3 Beds 1 Bath 1,008 SqFt$84,900Active - 1/30 30
3 Beds 2 Baths 1,699 SqFt$499,900Active - 1/25 25
4 Beds 4 Baths 3,286 SqFt$499,000Active - 1/50 50
3 Beds 4 Baths 2,824 SqFt$600,000Active - 1/50 50
5 Beds 3 Baths 3,520 SqFt$625,000Active - 1/47 47
4 Beds 3 Baths 3,242 SqFt$535,000Pending
- 1
- 2
- 3
- 4

