Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
5 Acres$200,000Active - 1/7 7
5 Acres$200,000Active - 1/7 7
5.06 Acres$200,000Active - 1/35 35
4 Beds 3 Baths 1,972 SqFt$257,900Active1040 Lincoln St, Centerville, SD 57014
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/44 44
5 Beds 3 Baths 2,205 SqFt$574,900Active46336 287th St, Centerville, SD 57014
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/80 80
3 Beds 3 Baths 3,378 SqFt$1,675,000Active - 1/27 27
3 Beds 2 Baths 1,865 SqFt$287,500Price Dropped by $2K - 1/18 18
3 Beds 3 Baths 1,664 SqFt$298,500Active - 1/5 5
16.51 Acres$359,000Active - 1/5 5
14.5 Acres$324,000Active - 1/5 5
14.5 Acres$314,000Active - 1/7 7
20 Acres$750,000Active - 1/8 8
0.64 Acres$49,900Active - 1/8 8
0.8 Acres$49,900Active - 1/8 8
0.57 Acres$49,900Active - 1/8 8
0.72 Acres$49,900Active - 1/8 8
0.68 Acres$42,500Active - 1/8 8
0.67 Acres$42,500Active - 1/8 8
0.74 Acres$42,500Active - 1/8 8
0.78 Acres$42,500Active - 1/8 8
0.52 Acres$34,900Active - 1/8 8
0.49 Acres$34,900Active - 1/8 8
0.47 Acres$34,900Active - 1/8 8
0.33 Acres$29,900Active
- 1
- 2

