Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 3 Baths 1,657 SqFt$318,850Pending - 1/28 28
4 Beds 3 Baths 2,115 SqFt$371,000Active - 1/28 28
4 Beds 3 Baths 2,115 SqFt$371,000Active - 1/30 30
3 Beds 3 Baths 1,657 SqFt$299,900Pending - 1/20 20
3 Beds 3 Baths 1,666 SqFt$309,900Active - 1/14 14
3 Beds 3 Baths 1,657 SqFt$318,850Active - 1/13 13
3 Beds 3 Baths 1,399 SqFt$288,900Active - 1/13 13
3 Beds 3 Baths 1,399 SqFt$288,900Active - 1/16 16
3 Beds 3 Baths 1,632 SqFt$313,000Active - 1/15 15
3 Beds 3 Baths 1,632 SqFt$310,425Active - 1/23 23
3 Beds 3 Baths 1,657 SqFt$309,900Active - 1/18 18
3 Beds 3 Baths 1,399 SqFt$288,900Active - 1/18 18
3 Beds 3 Baths 1,399 SqFt$288,900Active - 1/17 17
3 Beds 3 Baths 1,435 SqFt$293,525Active - 1/17 17
3 Beds 3 Baths 1,657 SqFt$318,850Pending - 1/16 16
4 Beds 3 Baths 2,137 SqFt$418,225Active7805 E 44th St, Sioux Falls, SD 57110
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/11 11
3 Beds 3 Baths 1,517 SqFt$296,250Active

