Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
4,762 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 315 Beds 8 Baths 7,104 SqFt$655,000New
- 1/49 493 Beds 2 Baths 2,768 SqFt$485,000New
- 1/50 504 Beds 2 Baths 1,482 SqFt$199,000Active
- 1/41 413 Beds 3 Baths 2,184 SqFt$289,000Active
- 1/49 495 Beds 3 Baths 3,793 SqFt$649,000Pending
- 1/47 474 Beds 2 Baths 2,294 SqFt$315,000Pending
- 1/50 507 Beds 3 Baths 2,933 SqFt$564,000Pending
- 1/44 443 Beds 2 Baths 1,625 SqFt$365,000Price Dropped by $12K
- 1/12 123 Beds 2 Baths 1,056 SqFt$59,900Active
- 1/48 483 Beds 4 Baths 2,481 SqFt$335,000Price Dropped by $15K
- 1/50 5012 Beds 7.75 Baths 5,177 SqFt$399,000Price Dropped by $40K
- 1/26 263,232 SqFt$445,000Active
- 0.2 Acres$35,000Active
- 0.24 Acres$28,000Active
- 0.14 Acres$16,000Active
- 1/27 274 Beds 2 Baths 2,002 SqFt$375,000Open Sat 1PM-2:30PM
1601 E Keystone Dr, Brandon, SD 57005
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/28 283 Beds 2 Baths 1,888 SqFt$384,900Open Sun 2:30PM-3:30PM
7308 W 53rd St, Sioux Falls, SD 57106
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/30 303 Beds 2 Baths 1,500 SqFt$310,000Open Sat 3PM-4PM
- 1/31 313 Beds 2 Baths 1,764 SqFt$299,900Open Sat 1:30PM-2:30PM
- 1/20 205 Beds 3 Baths 3,541 SqFt$728,000Open Sun 2:30PM-3:30PM
- 1/35 353 Beds 2 Baths 1,649 SqFt$384,900Open Sat 11:30AM-12:30PM
- 1/46 465 Beds 3 Baths 2,328 SqFt$339,000Open Sat 12PM-1PM
- 1/63 635 Beds 3 Baths 2,554 SqFt$569,800Open Sun 12PM-1PM
5405 E 64th St, Sioux Falls, SD 57108
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/13 133 Beds 3 Baths 1,606 SqFt$310,825Open Sat 4PM-5PM