Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,381 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 2 Baths 2,120 SqFt$380,000Open Sat 1PM-2PM - 1/50 50
2 Beds 2 Baths 1,652 SqFt$629,000Open Sun 1:30PM-3:30PM - 1/24 24
4 Beds 2 Baths 1,872 SqFt$371,500Open Sun 3PM-4PM - 1/38 38
4 Beds 2 Baths 2,149 SqFt$429,000Open Sun 2PM-3PM - 1/57 57
4 Beds 3 Baths 3,613 SqFt$695,000Open Sun 3PM-4PM - 1/42 42
5 Beds 3 Baths 2,744 SqFt$715,000Open Sun 1PM-2PM - 1/26 26
4 Beds 3 Baths 2,773 SqFt$399,900Open Sun 1PM-2:30PM - 1/44 44
4 Beds 3 Baths 2,521 SqFt$579,999Open Sat 12PM-1PM4809 E 53rd St, Sioux Falls, SD 57110
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,880 SqFt$569,500Open Sat 1:30PM-3PM - 1/47 47
3 Beds 2 Baths 1,936 SqFt$575,000Open Sat 1:30PM-3PM - 1/64 64
4 Beds 3 Baths 2,796 SqFt$527,000Open Wed 12PM-2PM - 1/62 62
4 Beds 3 Baths 2,796 SqFt$525,000Open Wed 12PM-2PM - 1/58 58
4 Beds 3 Baths 2,610 SqFt$497,000Open Wed 12PM-2PM - 1/35 35
5 Beds 3 Baths 3,593 SqFt$424,995Open Sat 12PM-1PM - 1/58 58
4 Beds 3 Baths 2,610 SqFt$495,000Open Wed 12PM-2PM - 1/38 38
5 Beds 3 Baths 2,764 SqFt$410,000Open Sun 11:30AM-1PM - 1/38 38
4 Beds 3 Baths 3,045 SqFt$374,900Open Sat 11AM-12PM - 1/18 18
4 Beds 2 Baths 1,872 SqFt$369,900Open Sun 3PM-4PM - 3D
6 Beds 3 Baths 3,064 SqFt$704,900Open Sat 1PM-3PM - 3D
2 Beds 2 Baths 1,440 SqFt$444,950Open Sun 1PM-3PM - 3D
2 Beds 2 Baths 1,482 SqFt$459,900Open Sun 1PM-3PM - 1/44 44
5 Beds 3 Baths 2,765 SqFt$475,000Open Sat 3PM-4PM - 3D
5 Beds 3 Baths 3,025 SqFt$684,950Open Sat 1PM-3PM - 1/21 21
3 Beds 3 Baths 1,554 SqFt$413,800Open Sat 10AM-12PM

