Filters Reset
Save Search (1)
Save your search to get Alerts
3.8K Properties
3,759 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
4 Beds 2 Baths 1,728 SqFt$275,000Open Sun 12:30PM-1:30PM - 1/40 40
4 Beds 2 Baths 1,560 SqFt$260,000Open 11/16 12PM-2PM - 1/45 45
3 Beds 2 Baths 1,819 SqFt$299,999Open 11/16 1PM-2:30PM - 1/30 30
3 Beds 3 Baths 1,680 SqFt$285,000Open 12/6 12PM-1PM - 1/17 17
2 Beds 2 Baths 1,275 SqFt$225,000Open 11/16 1PM-2PM - 1/18 18
2 Beds 2 Baths 2,094 SqFt$195,500Open 11/16 12PM-1PM - 1/18 18
3 Beds 2 Baths 1,225 SqFt$215,000Open 11/16 2:30PM-3:30PM - 1/40 40
2 Beds 3 Baths 1,356 SqFt$289,000Open 11/16 12PM-1PM - 1/20 20
5 Beds 3.75 Baths 2,829 SqFt$225,000Open 11/16 12PM-1PM - 1/42 42
4 Beds 3 Baths 1,752 SqFt$287,500Open 11/16 1:30PM-2:30PM - 1/7 7
4 Beds 1 Bath 1,428 SqFt$59,000Open 11/16 10AM-11AM - 1/21 21
3 Beds 3 Baths 1,592 SqFt$295,000Open 11/16 12PM-1PM - 1/27 27
4 Beds 2 Baths 3,254 SqFt$255,000Open 11/16 1PM-2PM - 1/35 35
4 Beds 1 Bath 1,557 SqFt$210,000Open 11/16 11AM-1PM - 1/40 40
4 Beds 2 Baths 1,554 SqFt$299,900Pending - 1/36 36
2 Beds 1 Bath 768 SqFt$225,000Open 11/16 2PM-3PM - 1/21 21
3 Beds 1 Bath 1,453 SqFt$209,000Open 11/16 12PM-1PM - 1/15 15
3 Beds 2 Baths 1,330 SqFt$213,000Open 11/16 12:30PM-1:30PM - 1/46 46
2 Beds 2 Baths 2,105 SqFt$279,900Open Sat 11AM-12PM511 W Main St, Beresford, SD 57004
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,412 SqFt$210,000Open 11/16 1PM-2PM - 1/42 42
4 Beds 3 Baths 2,456 SqFt$329,000Open 11/16 1:30PM-2:30PM - 1/39 39
2 Beds 3 Baths 1,798 SqFt$164,950Open 11/16 12PM-1PM - 1/28 28
4 Beds 2 Baths 1,597 SqFt$205,000Open 11/16 1PM-2PM - 1/44 44
4 Beds 3 Baths 2,398 SqFt$249,900Open 11/16 12:30PM-1:30PM

