Filters Reset
Save Search (2)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 56
1 Bed 2 Baths 1,598 SqFt$250,000Open Wed 4:30PM-5:30PM504 Broadway St, Centerville, SD 57014
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/19 19
1 Bed 1 Bath 750 SqFt$135,000New - 1/27 27
1 Bed 1 Bath 753 SqFt$189,900Pending - 1/54 54
1 Bed 1 Bath 690 SqFt$375,000Price Dropped by $15K - 1/54 54
1 Bed 1 Bath 690 SqFt$375,000Active - 1/17 17
1 Bed 1 Bath 566 SqFt$143,000Active - 1/4 4
1 Bed 1 Bath 1,220 SqFt$110,000Active
1 Bed 1 Bath 480 SqFt$59,500Price Dropped by $5K- 1/22 22
1 Bed 1 Bath 960 SqFt$134,000Active - 1/7 7
1 Bed 1 Bath 578 SqFt$50,000Pending - 1/6 6
1 Bed 1 Bath 800 SqFt$25,000Pending - 1/18 18
1 Bed 1 Bath 912 SqFt$209,900Active - 1/21 21
1 Bed 1 Bath 729 SqFt$114,900Price Dropped by $10K - 1/23 23
1 Bed 1 Bath 1,224 SqFt$118,000Pending
1 Bed 1 Bath 835 SqFt$99,900Active- 1/13 13
1 Bed 1 Bath 887 SqFt$208,900Pending2527 E Meadowside Pl, Sioux Falls, SD 57108
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Townhouse
- 1/11 11
1 Bed 1 Bath 708 SqFt$69,950Price Dropped by $5K - 1/28 28
1 Bed 1 Bath 834 SqFt$68,900Active - 1/5 5
1 Bed 1 Bath 572 SqFt$174,950Pending1018 & 1018 1/2 B Street ., South Sioux City, NE 68776
Listed by Cardinal City Realty, Inc.
Single Family Home
- 1/18 18
1 Bed 1 Bath 912 SqFt$219,900Active - 1/28 28
1 Bed 2 Baths 1,100 SqFt$340,000Active - 1/10 10
1 Bed 1 Bath 1,155 SqFt$209,900Active - 1/8 8
1 Bed 1 Bath 1,127 SqFt$209,900Active - 1/9 9
1 Bed 1 Bath 1,070 SqFt$199,900Active

