Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 38
3 Beds 2 Baths 2,380 SqFt$434,900Price Dropped by $30K - 1/50 50
5 Beds 3 Baths 2,477 SqFt$399,900Pending - 1/49 49
5 Beds 4 Baths 3,077 SqFt$389,900Active - 1/13 13
2 Beds 2 Baths 1,503 SqFt$349,500Active - 1/40 40
3 Beds 2 Baths 1,417 SqFt$335,000Active - 1/8 8
2 Beds 2 Baths 1,148 SqFt$299,900Active - 1/45 45
3 Beds 1 Bath 1,068 SqFt$199,900Price Dropped by $9K - 1/33 33
4 Beds 2 Baths 1,497 SqFt$198,500Pending - 1/22 22
2 Beds 1 Bath 1,074 SqFt$185,000Price Dropped by $2K - 1/20 20
2 Beds 1 Bath 1,178 SqFt$174,900Active - 1/11 11
3 Beds 1 Bath 2,146 SqFt$151,900Pending102 PETERSON ST, Alta, IA 51002
Listed by Real Estate Specialists of Storm Lake, Inc
Single Family Home
- 1/19 19
2 Beds 1 Bath 884 SqFt$125,000Active - 1/6 6
3 Beds 1 Bath 1,020 SqFt$1,000,000Active - 1/29 29
5 Beds 4 Baths 3,690 SqFt$794,900Active - 1/41 41
4 Beds 2 Baths 1,963 SqFt$319,900Active - 1/21 21
4 Beds 3 Baths 1,610 SqFt$299,900Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 1,399 SqFt$288,900Active - 1/17 17
3 Beds 2 Baths 1,596 SqFt$285,990Active501 E 31st St., South Sioux City, NE 68776
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,035 SqFt$235,000Price Dropped by $11K - 1/9 9
4 Beds 2 Baths 2,032 SqFt$229,500Pending - 1/30 30
3 Beds 2 Baths 1,400 SqFt$200,000Price Dropped by $15K - 1/14 14
2 Beds 1 Bath 1,261 SqFt$195,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,056 SqFt$40,900Price Dropped by $4K833 E Duke St. #66, Vermillion, SD 57069
Listed by Premier Real Estate and Property Management
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,280 SqFt$289,900Price Dropped by $10K
- 1
- ...
- 101
- 102
- 103
- 104
- 105
- ...
- 205

