Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/20 20
3 Beds 2 Baths 1,551 SqFt$335,000Active - 3D
4 Beds 6 Baths 9,092 SqFt$6,000,000Active500 Bay Hill Cir, Dakota Dunes, SD 57049
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/41 41
5 Beds 3 Baths 3,760 SqFt$584,900Price Dropped by $15K - 1/45 45
2 Beds 2 Baths 1,538 SqFt$529,900Price Dropped by $15K - 1/50 50
4 Beds 2 Baths 3,738 SqFt$425,000Active - 1/48 48
3 Beds 3 Baths 2,056 SqFt$389,900Price Dropped by $5K - 1/31 31
5 Beds 3 Baths 2,018 SqFt$374,999Pending - 1/44 44
4 Beds 2 Baths 2,684 SqFt$372,500Pending6804 W 51st St, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/42 42
4 Beds 2 Baths 1,840 SqFt$325,000Pending - 1/17 17
3 Beds 3 Baths 1,660 SqFt$319,700Active - 1/18 18
3 Beds 3 Baths 1,660 SqFt$316,375Active - 1/33 33
4 Beds 3 Baths 1,818 SqFt$314,900Price Dropped by $5K - 1/18 18
3 Beds 3 Baths 1,660 SqFt$314,775Active - 1/35 35
4 Beds 2 Baths 1,686 SqFt$295,900Price Dropped by $4K - 3D
3 Beds 2 Baths 1,890 SqFt$290,000Pending - 1/36 36
3 Beds 3 Baths 2,840 SqFt$279,500Price Dropped by $8K - 1/35 35
4 Beds 2 Baths 1,941 SqFt$269,000Price Dropped by $10K - 1/6 6
4 Beds 2 Baths 1,968 SqFt$250,000Active - 1/46 46
3 Beds 2 Baths 2,386 SqFt$239,000Pending - 1/27 27
2 Beds 1 Bath 1,056 SqFt$195,000Pending - 1/25 25
2 Beds 1 Bath 1,021 SqFt$179,000Active221 N West Ave, Sioux Falls, SD 57104
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/37 37
1 Bed 1 Bath 783 SqFt$124,900Active - 1/22 22
1 Bed 1 Bath 872 SqFt$110,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,218 SqFt$39,995Active
- 1
- ...
- 102
- 103
- 104
- 105
- 106
- ...
- 205

