Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
5,637 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 3 Baths 1,307 SqFt$249,000Price Dropped by $30K - 1/21 21
3 Beds 1 Bath 1,580 SqFt$139,500Price Dropped by $10K - 1/24 24
5 Beds 3 Baths 2,774 SqFt$399,900Price Dropped by $20K - 1/51 51
5 Beds 4 Baths 3,500 SqFt$899,900Active - 1/35 35
3 Beds 2 Baths 2,630 SqFt$719,000Price Dropped by $16K100 E 23rd St, Sioux Falls, SD 57105
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/36 36
4 Beds 3 Baths 3,575 SqFt$539,000Active1508 County Club Dr, Elk Point, SD
Listed by Premier Real Estate & Property Management
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,893 SqFt$464,950Pending - 1/17 17
4 Beds 4 Baths 2,925 SqFt$464,900Pending - 1/3 3
3 Beds 2 Baths 1,326 SqFt$460,800Active - 1/3 3
2 Beds 2 Baths 1,131 SqFt$390,800Active - 1/38 38
4 Beds 3 Baths 2,574 SqFt$390,000Pending4832 Singing Hills Blvd, Sioux City, IA 51106
Listed by Berkshire Hathaway HomeServices Midwest Realty
Single Family Home
- 1/2 2
2 Beds 2 Baths 1,296 SqFt$382,800Active - 1/29 29
3 Beds 3 Baths 3,484 SqFt$380,000Price Dropped by $20K - 1/25 25
2 Beds 2 Baths 1,441 SqFt$375,000Active - 1/3 3
2 Beds 2 Baths 1,097 SqFt$372,800Pending - 1/32 32
2 Beds 2 Baths 1,000 SqFt$335,800Pending - 1/49 49
3 Beds 3 Baths 2,268 SqFt$335,000Pending - 1/21 21
4 Beds 2 Baths 1,610 SqFt$330,000Pending - 1/39 39
3 Beds 2 Baths 2,370 SqFt$279,900Active - 1/17 17
1 Bath 3,150 SqFt$275,000Active - 1/2 2
2 Beds 2 Baths 1,032 SqFt$224,900Active - 1/24 24
3 Beds 2 Baths 1,263 SqFt$133,800Pending - 1/35 35
3 Beds 3 Baths 3,112 SqFt$3,500Pending2701 W Oak Hill Dr, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
RENT OR LEASE
- 1/34 34
4 Beds 3 Baths 2,046 SqFt$369,900Pending
- 1
- ...
- 105
- 106
- 107
- 108
- 109
- ...
- 235

