Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 33
2 Beds 2 Baths 1,144 SqFt$273,820Active - 1/25 25
3 Beds 2 Baths 1,405 SqFt$411,000Pending - 1/9 9
4 Beds 3 Baths 1,864 SqFt$400,200Pending - 1/22 22
4 Beds 2 Baths 1,879 SqFt$338,000Active - 1/22 22
3 Beds 3 Baths 1,502 SqFt$292,900Active - 1/16 16
1 Bed 1 Bath 889 SqFt$224,900Active - 1/16 16
1 Bed 1 Bath 889 SqFt$224,900Active - 1/32 32
2 Beds 2 Baths 1,664 SqFt$154,000Price Dropped by $5K - 1/32 32
5 Beds 3 Baths 2,546 SqFt$563,500Pending - 1/15 15
3 Beds 3 Baths 1,627 SqFt$310,500Pending - 1/15 15
3 Beds 3 Baths 1,627 SqFt$310,500Pending - 1/26 26
2 Beds 2 Baths 1,053 SqFt$236,000Price Dropped by $3K
4 Beds 1 Bath 1,656 SqFt$39,500Pending- 1/65 65
5 Beds 4 Baths 4,344 SqFt$1,295,000Active - 1/34 34
2 Beds 1 Bath 1,130 SqFt$159,000Price Dropped by $5K - 1/62 62
6 Beds 3 Baths 3,824 SqFt$899,999Price Dropped by $29K - 1/19 19
3 Beds 3 Baths 1,554 SqFt$401,500Active - 1/24 24
2 Beds 2 Baths 1,375 SqFt$383,500Pending - 1/18 18
3 Beds 1 Bath 1,069 SqFt$249,900Pending324 N Nesmith Ave, Sioux Falls, SD 57103
Listed by South Eastern Development Foun
Single Family Home
- 1/19 19
2 Beds 1 Bath 984 SqFt$62,000Price Dropped by $9K - 1/19 19
2 Beds 1 Bath 720 SqFt$138,500Pending - 1/11 11
2 Beds 1 Bath 1,076 SqFt$175,000Active
4 Beds 3 Baths 1,911 SqFt$397,800Active- 1/77 77
5 Beds 1 Bath 1,382 SqFt$183,000Price Dropped by $2K
- 1
- ...
- 133
- 134
- 135
- 136
- 137
- ...
- 205

