Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
5,289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
11,800 SqFt$115,000Pending
0.19 Acres$65,000New- 1/4 4
0.71 Acres$27,000New - 1/100 100
5,220 SqFt$980,000New - 1/47 47
7,092 SqFt$775,000New - 1/51 51
2,128 SqFt$263,900New - 1/8 8
1.59 Acres$129,000New - 1/26 26
$99,500New
11,800 SqFt$79,800New
0.21 Acres$65,000New- 1/2 2
1.46 Acres$324,900New - 1/38 38
3.41 Acres$230,000New - 1/4 4
0.27 Acres$34,900New - 1/9 9
27,970 SqFt$465,000New - 1/7 7
5 Acres$200,000New - 1/14 14
15,000 SqFt$599,000New - 1/48 48
22.52 Acres$980,000New - 1/43 43
2.3 Acres$675,000New - 1/15 15
7,104 SqFt$599,000New - 1/6 6
$49,900New - 1/6 6
0.5 Acres$75,000New - 1/6 6
0.39 Acres Lot$485,000Active110 N Main St, Salem, SD 57058
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Commercial
15.92 Acres$249,500Active- 1/26 26
0.52 Acres$549,900Active
- 1
- ...
- 138
- 139
- 140
- 141
- 142
- ...
- 221

