Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/3 3
1,000 SqFt$1,125Active - 1/76 76
11,600 SqFt$1,100,000Active - 1/10 10
17.49 Acres$169,900Pending - 1/10 10
3,416 SqFt$299,000Pending - 1/8 8
0.61 Acres$190,000Active - 1/3 3
0.17 Acres$74,900Active - 1/15 15
4,480 SqFt$450,000Active - 1/25 25
4,000 SqFt$225,000Active - 1/3 3
0.14 Acres$25,000Active - 1/9 9
2.8 Acres$750,000Active25993 476th Ave, Sioux Falls, SD 57104
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Vacant Land
- 1/12 12
0.24 Acres$75,000Active - 1/3 3
0.41 Acres$357,180Active - 1/5 5
52,708 SqFt$948,744Active - 1/13 13
1.59 Acres$450,000Active - 1/6 6
2.24 Acres$399,900Active - 1/16 16
3,557 SqFt$285,000Active - 1/5 5
10,226 SqFt$184,068Active - 1/17 17
4,416 SqFt$115,000Price Dropped by $10K - 1/39 39
2,250 SqFt$269,900Active - 1/3 3
0.36 Acres Lot$49,500Active - 1/4 4
0.19 Acres$25,000Active - 1/23 23
10,620 SqFt$1,080,000Active - 1/17 17
6,568 SqFt$540,000Pending - 1/3 3
0.58 Acres$160,000Pending
- 1
- ...
- 147
- 148
- 149
- 150
- 151
- ...
- 205

