Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/3 3
0.78 Acres$185,000Active - 1/3 3
0.55 Acres$185,000Active - 1/3 3
0.65 Acres$175,000Active - 1/3 3
0.58 Acres$160,000Active - 1/3 3
0.68 Acres$160,000Active - 1/3 3
0.46 Acres$160,000Active - 1/3 3
0.58 Acres$145,000Active - 1/3 3
0.55 Acres$125,000Pending - 1/3 3
0.41 Acres$125,000Active - 1/3 3
0.33 Acres$110,000Active - 1/3 3
0.35 Acres$110,000Active - 1/3 3
0.33 Acres$110,000Active - 1/3 3
0.3 Acres$100,000Active - 1/2 2
0.3 Acres$25,000PendingKansas Ave, Platte, SD 57369
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Vacant Land
- 1/34 34
2,490 SqFt$499,000Active - 1/26 26
2,400 SqFt$449,000Price Dropped by $26K - 1/28 28
0.67 Acres$295,000Active - 1/15 15
1,260 SqFt$214,900Price Dropped by $4K2700 E 12th St, Sioux Falls, SD 57103
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Multi-Family
- 1/18 18
4,139 SqFt$200,000Price Dropped by $15K - 1/3 3
0.12 Acres$165,000Active - 1/3 3
0.07 Acres$150,000Active - 1/3 3
0.36 Acres$95,000Active - 1/3 3
0.33 Acres$90,000Pending - 1/3 3
0.39 Acres$90,000Active
- 1
- ...
- 150
- 151
- 152
- 153
- 154
- ...
- 205

