Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/3 3
0.34 Acres$76,900Active - 1/3 3
0.33 Acres$76,900Active - 1/3 3
0.31 Acres$74,900Active - 1/3 3
0.37 Acres$74,500Active - 1/2 2
0.46 Acres$125,000Active1918 1920 Daylight Dr, Sioux Falls, SD 57110
Listed by Grand Sothebys International Realty
Vacant Land
- 1/5 5
2,160 SqFt$1,750Active - 1/24 24
10,497 Sqft Lot$175,000Price Dropped by $10K - 1/7 7
31.02 Acres$87,000Active - 1/34 34
7,602 SqFt$649,000Active - 1/24 24
5,200 SqFt$640,000Active - 1/13 13
5 Acres$270,000Active - 1/24 24
1.35 Acres$99,000Active - 1/43 43
59,544 SqFt$7,950,000Active - 1/8 8
$2,464,000Active
2 Acres$435,600Active- 1/3 3
0.26 Acres$95,000Active - 1/6 6
1.27 Acres$64,900Active - 1/88 88
5,592 SqFt$1,030,000Active - 1/73 73
3,040 SqFt$639,900Active - 1/22 22
3,333 SqFt$499,000Price Dropped by $50K - 1/16 16
3.49 Acres$160,000Active - 1/5 5
2.5 Acres$129,900Price Dropped by $8K - 1/26 26
4,000 SqFt$575,000Pending - 1/49 49
1.69 Acres$425,000Active
- 1
- ...
- 159
- 160
- 161
- 162
- 163
- ...
- 205

