Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
5,637 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.34 Acres$76,900Active - 1/3 3
0.33 Acres$76,900Active - 1/3 3
0.31 Acres$74,900Active - 1/3 3
0.37 Acres$74,500Active - 1/2 2
0.46 Acres$125,000Active1918 1920 Daylight Dr, Sioux Falls, SD 57110
Listed by Grand Sothebys International Realty
Vacant Land
- 1/5 5
2,160 SqFt$1,800Active - 1/3 3
2,928 SqFt$269,900Active - 1/24 24
10,497 Sqft Lot$175,000Price Dropped by $10K - 1/7 7
31.02 Acres$87,000Active - 1/14 14
7,602 SqFt$0Active - 1/7 7
7,602 SqFt$0Active - 1/34 34
7,602 SqFt$649,000Active - 1/24 24
5,200 SqFt$640,000Active - 1/34 34
4,688 SqFt$379,000Active - 1/17 17
9,370 SqFt$296,000Active - 1/13 13
5 Acres$270,000Active - 1/24 24
1.35 Acres$99,000Active - 1/43 43
59,544 SqFt$7,950,000Active - 1/8 8
$2,464,000Active - 1/3 3
145.5 Acres$1,236,750Pending
2 Acres$435,600Active- 1/3 3
0.26 Acres$95,000Active - 1/6 6
1.27 Acres$64,900Active - 1/7 7
0.51 Acres$30,000Active
- 1
- ...
- 165
- 166
- 167
- 168
- 169
- ...
- 235

