Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
0.28 Acres$50,000Active - 1/15 15
0.44 Acres$49,000Active - 1/15 15
0.29 Acres$40,000Active - 1/15 15
0.29 Acres$40,000Active - 1/14 14
0.29 Acres$40,000Active - 1/15 15
0.28 Acres$40,000Active - 1/15 15
0.23 Acres$40,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.24 Acres$38,000Active - 1/15 15
0.2 Acres$38,000Active - 1/15 15
0.18 Acres$35,000Active - 1/20 20
3.17 Acres$380,000Active - 1/2 2
0.29 Acres$89,900ActiveLot 5 Block 3 Whitster Cir, Hartford, SD 57033
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Vacant Land
- 1/7 7
33,552 SqFt$9,494,000Price Dropped by $606K - 1/14 14
14,208 SqFt$6,016,000Price Dropped by $384K
- 1
- ...
- 167
- 168
- 169
- 170
- 171
- ...
- 205

