Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 33
2 Beds 2 Baths 1,614 SqFt$504,500Open Sun 1PM-2:30PM - 1/18 18
3 Beds 2 Baths 1,450 SqFt$429,900Open Fri 12PM-5PM - 1/31 31
3 Beds 2 Baths 1,296 SqFt$409,500Open Sat 11AM-12:30PM - 1/22 22
3 Beds 3 Baths 1,596 SqFt$311,275Open Sat 10AM-11AM - 1/24 24
3 Beds 1 Bath 924 SqFt$149,950Open Sun 3PM-4PM - 3D
2 Beds 2 Baths 1,706 SqFt$499,990Open Sun 1PM-3PM - 1/37 37
4 Beds 2 Baths 1,786 SqFt$310,000Open Sat 3PM-4PM - 1/93 93
4 Beds 3 Baths 3,714 SqFt$730,000Open Sat 12PM-1PM - 3D
5 Beds 3 Baths 3,306 SqFt$714,990Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,593 SqFt$441,900Open Fri 12PM-5PM - 1/36 36
4 Beds 3 Baths 3,264 SqFt$440,000Open Sat 12:30PM-1:30PM - 1/40 40
3 Beds 2 Baths 1,386 SqFt$426,900Open Fri 12PM-5PM - 1/21 21
5 Beds 3 Baths 2,682 SqFt$389,900Open Sun 12PM-1PM - 1/28 28
5 Beds 3 Baths 2,894 SqFt$668,500Open Sun 11AM-12PM - 1/31 31
4 Beds 4 Baths 2,328 SqFt$498,500Open Sun 3PM-4PM - 3D
3 Beds 3 Baths 1,838 SqFt$397,450Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,250 SqFt$379,900Open Sat 1PM-2PM - 1/26 26
5 Beds 3 Baths 2,236 SqFt$399,000Open Sat 1:30PM-2:30PM - 1/32 32
4 Beds 2 Baths 2,114 SqFt$309,900Open Sat 11AM-12PM - 1/35 35
3 Beds 2 Baths 1,605 SqFt$319,900Open Fri 6PM-7PM - 1/53 53
3 Beds 3 Baths 2,160 SqFt$775,000Open Sat 1PM-2:30PM - 1/15 15
4 Beds 2 Baths 1,738 SqFt$339,000Open Sun 11AM-12PM408 Broadmoor Dr, South Sioux City, NE 68776
Listed by Cardinal City Realty, Inc.
Single Family Home
- 1/38 38
2 Beds 3 Baths 2,379 SqFt$245,000Open Sun 10AM-11AM - 1/60 60
3 Beds 3 Baths 3,241 SqFt$765,000Open Sat 11:30AM-1:30PM
- 1
- ...
- 15
- 16
- 17
- 18
- 19
- ...
- 205

