Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
5,290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
0.67 Acres$299,900Active - 1/16 16
0.64 Acres$299,900Active - 1/16 16
0.63 Acres$299,900Active - 1/16 16
0.57 Acres$299,900Active - 1/16 16
0.62 Acres$299,900Active - 1/16 16
0.39 Acres$289,900Active - 1/16 16
0.48 Acres$279,900Active - 1/16 16
0.37 Acres$259,900Pending - 1/16 16
0.39 Acres$259,900Active - 1/16 16
0.48 Acres$259,900Active - 1/16 16
0.36 Acres$239,900Active - 1/16 16
0.47 Acres$239,900Active - 1/16 16
0.37 Acres$239,900Active - 1/16 16
0.43 Acres$229,900Active - 1/16 16
0.41 Acres$219,900Active - 1/16 16
0.35 Acres$219,900Active - 1/16 16
0.61 Acres$199,900Active - 1/16 16
0.38 Acres$189,900Pending - 1/16 16
0.36 Acres$189,900Active - 1/16 16
0.35 Acres$189,900Pending - 1/16 16
0.42 Acres$189,900Active - 1/16 16
0.33 Acres$179,900Active - 1/16 16
0.31 Acres$179,900Active - 1/16 16
0.32 Acres$179,900Active
- 1
- ...
- 177
- 178
- 179
- 180
- 181
- ...
- 221

