Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,899 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/52 52
5 Beds 3 Baths 3,465 SqFt$700,000Open Sat 12:30PM-2PM - 1/3 3
3 Beds 3 Baths 1,548 SqFt$406,800Open Sun 2PM-4PM - 1/44 44
4 Beds 3 Baths 3,593 SqFt$589,000Open Sat 1PM-2PM - 1/48 48
5 Beds 2 Baths 2,472 SqFt$425,000Open Sat 11:30AM-1PM - 1/35 35
4 Beds 3 Baths 2,812 SqFt$519,500Open Sun 12:30PM-1:30PM - 1/20 20
4 Beds 2 Baths 2,782 SqFt$185,000Open Sat 2PM-3PM - 1/33 33
4 Beds 3 Baths 1,751 SqFt$365,000Open Sun 3PM-4PM - 1/35 35
2 Beds 2 Baths 1,255 SqFt$265,000Open Sat 1PM-2:30PM - 1/27 27
3 Beds 3 Baths 1,573 SqFt$319,500Open Sun 1PM-2:30PM - 1/30 30
3 Beds 3 Baths 1,976 SqFt$342,900Open Sun 1PM-2:30PM - 1/32 32
2 Beds 2 Baths 1,614 SqFt$329,900Open Sun 1PM-2PM - 1/36 36
6 Beds 4 Baths 4,137 SqFt$699,000Open Sun 12PM-1PM1705 E Edgewood Rd, Sioux Falls, SD 57103
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 3D
5 Beds 3 Baths 2,957 SqFt$614,900Open Sun 2:30PM-4PM - 1/7 7
3 Beds 2 Baths 1,601 SqFt$600,000Open Fri 12PM-5PM - 1/18 18
4 Beds 3 Baths 1,844 SqFt$284,990Open Sun 1:30PM-2:30PM - 1/50 50
4 Beds 1 Bath 1,648 SqFt$109,900Open 11/8 2PM-3PM - 3D
2 Beds 2 Baths 1,551 SqFt$464,990Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 1,925 SqFt$349,990Open Sun 1PM-3PM - 1/43 43
5 Beds 4 Baths 3,124 SqFt$675,000Open Sat 2:30PM-4PM5109 S Sweetbriar Dr, Sioux Falls, SD 57108
Listed by Amy Stockberger Real Estate
Single Family Home
- 1/32 32
4 Beds 3 Baths 1,782 SqFt$325,800Open Sat 10AM-12PM - 1/29 29
4 Beds 3 Baths 1,782 SqFt$325,800Open Sat 10AM-12PM - 1/29 29
4 Beds 3 Baths 1,782 SqFt$325,800Open Sat 10AM-12PM - 1/32 32
4 Beds 3 Baths 1,728 SqFt$324,800Open Sat 10AM-12PM - 1/32 32
4 Beds 3 Baths 1,778 SqFt$324,800Open Sat 10AM-12PM
- 1
- ...
- 16
- 17
- 18
- 19
- 20
- ...
- 205

