Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 17
0.75 Acres$279,000Active - 1/17 17
0.92 Acres$279,000Active - 1/17 17
0.76 Acres$269,000Active - 1/17 17
1.15 Acres$269,000Active - 1/17 17
0.8 Acres$259,000Active - 1/17 17
0.95 Acres$249,000Active - 1/17 17
0.79 Acres$239,000Active - 1/17 17
0.98 Acres$239,000Active - 1/17 17
0.74 Acres$229,000Active - 1/17 17
0.68 Acres$219,000Active - 1/17 17
0.73 Acres$219,000Active - 1/17 17
0.54 Acres$219,000Active - 1/17 17
0.56 Acres$219,000Active - 1/17 17
0.58 Acres$209,000Active - 1/17 17
0.68 Acres$209,000Active - 1/17 17
0.64 Acres$199,000Active - 1/17 17
0.73 Acres$199,000Active - 1/16 16
10,000 SqFt$0Active - 1/3 3
1,800 SqFt$298,000Active1325 E Cherry St, Vermillion, SD 57069
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Commercial
5.75 Acres$500,490ActiveS Western Ave, Hartford, SD 57033
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Vacant Land
- 1/3 3
0.39 Acres$110,000Active - 1/3 3
0.34 Acres$95,000Pending - 1/37 37
3,500 SqFt$470,000Pending - 1/5 5
2.07 Acres$85,000Active
- 1
- ...
- 196
- 197
- 198
- 199
- 200
- ...
- 205

