Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
5,289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
1.01 Acres$140,000Active - 1/3 3
1.73 Acres$255,000Active - 1/3 3
2.18 Acres$235,000Active - 1/3 3
1.97 Acres$225,000Active - 1/3 3
2.71 Acres$190,000Active - 1/7 7
22,000 SqFt$0Active - 1/11 11
0.33 Acres$229,900Active - 1/10 10
0.37 Acres$224,900Active - 1/10 10
0.38 Acres$224,900Active - 1/10 10
0.35 Acres$204,900Active - 1/10 10
0.34 Acres$204,900Active - 1/12 12
0.24 Acres$189,900Active - 1/9 9
0.24 Acres$189,900Active - 1/10 10
0.36 Acres$179,900Active - 1/2 2
0.26 Acres$70,000Pending109 S Main Ave, Hartford, SD 57033
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Vacant Land
- 1/15 15
13,156 SqFt$0Active
0.5 Acres$100,000Active
0.31 Acres$98,000Active- 1/37 37
4,000 SqFt$552,000Active - 1/17 17
6.72 Acres$400,000Active - 1/3 3
3,724 SqFt$475,000Active - 1/2 2
84,000 SqFt$0Active - 1/3 3
84,000 SqFt$0Active - 1/3 3
84,000 SqFt$0Active
- 1
- ...
- 196
- 197
- 198
- 199
- 200
- ...
- 221

