Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
5,289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
5 Beds 2 Baths 3,406 SqFt$300,000New - 1/32 32
3 Beds 2 Baths 1,718 SqFt$297,000New508 S Cloudas Ave, Sioux Falls, SD 57103
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/39 39
3 Beds 2 Baths 2,370 SqFt$279,900New - 1/17 17
1 Bath 3,150 SqFt$275,000New - 1/38 38
4 Beds 1 Bath 1,810 SqFt$250,000New - 1/29 29
5 Beds 2 Baths 2,420 SqFt$229,000Pending - 1/2 2
2 Beds 2 Baths 1,032 SqFt$224,900New - 1/2 2
2 Beds 2 Baths 1,032 SqFt$224,900New - 1/14 14
3 Beds 1 Bath 1,008 SqFt$220,000New - 1/19 19
3 Beds 1 Bath 1,850 SqFt$210,000New - 1/20 20
2 Beds 1 Bath 1,178 SqFt$178,000New - 1/15 15
2 Beds 1 Bath 1,076 SqFt$176,900New - 1/35 35
2 Beds 1 Bath 1,076 SqFt$175,000New - 1/24 24
3 Beds 2 Baths 1,263 SqFt$150,000New - 1/15 15
1 Bed 1 Bath 1,104 SqFt$85,000New - 1/15 15
2 Beds 1 Bath 792 SqFt$65,000Pending - 1/35 35
3 Beds 3 Baths 3,112 SqFt$3,950New2701 W Oak Hill Dr, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
RENT OR LEASE
- 1/34 34
4 Beds 2 Baths 2,170 SqFt$0New - 1/23 23
5 Beds 1 Bath 1,418 SqFt$239,900New - 1/34 34
2 Beds 2 Baths 1,712 SqFt$279,900Pending - 1/35 35
4 Beds 3 Baths 2,046 SqFt$379,900New - 1/36 36
3 Beds 3 Baths 1,849 SqFt$289,900New - 1/24 24
3 Beds 2 Baths 1,264 SqFt$180,000New - 1/91 91
6 Beds 8 Baths 11,365 SqFt$5,700,000New5100 S Sweetwater Pl, Sioux Falls, SD 57108
Listed by Grand Sothebys International Realty
Single Family Home
- 1
- ...
- 19
- 20
- 21
- 22
- 23
- ...
- 221

