Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/23 23
2 Beds 2 Baths 1,072 SqFt$388,800Open Sat 10AM-12PM - 1/45 45
4 Beds 2 Baths 2,712 SqFt$314,900Open Sun 12PM-2PM - 1/3 3
2 Beds 2 Baths 1,075 SqFt$377,800Open Sat 11:30AM-1PM - 1/20 20
4 Beds 3 Baths 1,857 SqFt$323,300Open Sat 10AM-12PM - 1/20 20
2 Beds 2 Baths 1,094 SqFt$301,800Open Sat 10AM-12PM - 1/30 30
3 Beds 3 Baths 2,096 SqFt$265,000Open Sat 12:30PM-1:30PM - 1/23 23
1 Bed 1 Bath 616 SqFt$188,000Open Sat 3PM-5PM - 1/16 16
3 Beds 2 Baths 1,388 SqFt$165,000Open Sat 3:30PM-4:30PM - 1/56 56
3 Beds 2 Baths 1,453 SqFt$433,900Open Fri 12PM-5PM - 1/28 28
3 Beds 2 Baths 1,517 SqFt$407,900Open Sat 11AM-12PM - 1/52 52
3 Beds 2 Baths 1,376 SqFt$349,900Open Fri 12PM-5PM - 1/71 71
3 Beds 3 Baths 2,852 SqFt$450,000Open Sat 1:30PM-2:30PM2200 S Phillips Ave, Sioux Falls, SD 57105
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,063 SqFt$310,900Open Fri 12PM-5PM - 1/53 53
2 Beds 2 Baths 1,216 SqFt$322,000Open Fri 12PM-5PM - 1/43 43
3 Beds 1 Bath 1,550 SqFt$177,500Open Sat 9AM-10AM - 1/38 38
5 Beds 3 Baths 3,302 SqFt$685,000Open 6/27 2:30PM-3:30PM - 1/60 60
5 Beds 3 Baths 2,360 SqFt$249,900Open 11/1 1PM-3PM - 1/53 53
3 Beds 2 Baths 1,386 SqFt$454,425Open Fri 12PM-5PM - 1/57 57
2 Beds 2 Baths 1,084 SqFt$349,471Open Fri 12PM-5PM - 1/18 18
2 Beds 1 Bath 1,060 SqFt$169,900Open Sat 11AM-12PM - 1/34 34
2 Beds 3 Baths 1,335 SqFt$242,000Open Sat 3PM-4PM - 1/18 18
3 Beds 3 Baths 1,399 SqFt$286,925Open Sat 11AM-12PM - 1/48 48
2 Beds 2 Baths 1,610 SqFt$599,900Open Sun 12:30PM-1:30PM - 1/49 49
3 Beds 3 Baths 2,750 SqFt$549,900Open Sun 11:30AM-1:30PM
- 1
- ...
- 19
- 20
- 21
- 22
- 23
- ...
- 205

