Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
5,284 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
2 Beds 1 Bath 540 SqFt$149,900Active - 1/31 31
4 Beds 4 Baths 2,574 SqFt$299,900Active - 3D
7 Beds 6 Baths 8,073 SqFt$1,200,000Active - 1/75 75
5 Beds 3 Baths 3,870 SqFt$979,900Active - 1/67 67
5 Beds 4 Baths 2,924 SqFt$960,000Active - 1/95 95
4 Beds 3 Baths 2,370 SqFt$899,900Active8401 E Roughlock St, Sioux Falls, SD 57110
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,844 SqFt$739,900Active - 1/44 44
4 Beds 3 Baths 2,274 SqFt$625,000Active - 1/67 67
5 Beds 3 Baths 2,904 SqFt$540,000Active - 1/26 26
4 Beds 3 Baths 2,742 SqFt$524,900Pending - 1/47 47
3 Beds 2 Baths 2,200 SqFt$475,900Pending - 1/55 55
5 Beds 3 Baths 2,670 SqFt$459,900Pending - 1/34 34
3 Beds 2 Baths 1,270 SqFt$439,000Active4217 W 90th St, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,280 SqFt$430,000Active - 1/28 28
4 Beds 3 Baths 2,432 SqFt$425,000Active - 1/44 44
3 Beds 3 Baths 2,180 SqFt$420,000Active - 1/39 39
6 Beds 4 Baths 3,004 SqFt$399,900Active - 1/40 40
3 Beds 3 Baths 2,270 SqFt$389,000Pending - 1/26 26
3 Beds 2 Baths 3,925 SqFt$376,000Active - 1/40 40
4 Beds 3 Baths 2,540 SqFt$374,900Active - 1/45 45
3 Beds 2 Baths 1,892 SqFt$374,900Active - 1/28 28
3 Beds 2 Baths 1,356 SqFt$369,000Active - 1/33 33
4 Beds 2 Baths 2,032 SqFt$360,000Pending - 1/39 39
3 Beds 2 Baths 1,976 SqFt$359,000Pending
- 1
- ...
- 28
- 29
- 30
- 31
- 32
- ...
- 221

