Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
5,292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2 Beds 1 Bath 672 SqFt$124,900Active- 1/11 11
2 Beds 1 Bath 768 SqFt$123,900Active - 1/8 8
5 Beds 1 Bath 1,785 SqFt$115,000Active - 1/33 33
4 Beds 2 Baths 1,786 SqFt$264,900Pending - 1/39 39
5 Beds 3 Baths 3,286 SqFt$925,000Active - 1/45 45
4 Beds 3 Baths 3,705 SqFt$897,500Active6704 E Spitfire Cir, Sioux Falls, SD 57110
Listed by AMERI/STAR Real Estate, Inc.
Single Family Home
- 1/64 64
5 Beds 5 Baths 4,122 SqFt$875,000Active505 N Pasque Flower Trl, Brandon, SD 57005
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/47 47
4 Beds 3 Baths 3,422 SqFt$850,000Active - 1/31 31
5 Beds 3 Baths 2,839 SqFt$675,000Active - 3D
5 Beds 3 Baths 5,528 SqFt$585,000Active - 1/39 39
4 Beds 4 Baths 2,673 SqFt$574,900Active - 1/46 46
4 Beds 3 Baths 2,561 SqFt$539,900Price Dropped by $20K - 1/50 50
4 Beds 3 Baths 2,705 SqFt$469,900Active - 1/7 7
3 Beds 3 Baths 1,593 SqFt$453,900Active - 1/6 6
3 Beds 2 Baths 1,453 SqFt$443,900Active - 1/48 48
3 Beds 3 Baths 1,962 SqFt$429,900Active1900 E 58th St, Sioux Falls, SD 57108
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,336 SqFt$399,900Active - 1/32 32
4 Beds 3 Baths 1,814 SqFt$399,900Active - 3D
3 Beds 2 Baths 1,543 SqFt$395,000Active - 3D
3 Beds 2 Baths 1,543 SqFt$395,000Active - 1/34 34
3 Beds 3 Baths 2,094 SqFt$390,000Active - 1/29 29
3 Beds 2 Baths 1,919 SqFt$385,000Active - 1/33 33
4 Beds 2 Baths 2,060 SqFt$384,900Pending809 Honeysuckle Dr, Harrisburg, SD 57032
Listed by eXp Realty - Elevated Sioux Falls
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,411 SqFt$373,900Active
- 1
- ...
- 32
- 33
- 34
- 35
- 36
- ...
- 221

