Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/31 31
5 Beds 2 Baths 1,922 SqFt$349,500Pending
3 Beds 2 Baths 1,864 SqFt$340,000Pending2500 W 31st St, Sioux Falls, SD 57105
Listed by eXp Realty - Elevated Sioux Falls
Single Family Home
- 1/41 41
4 Beds 2 Baths 2,112 SqFt$320,000Active - 1/27 27
3 Beds 2 Baths 1,800 SqFt$319,900Active - 1/29 29
3 Beds 3 Baths 1,994 SqFt$319,000Price Dropped by $5K - 3D
4 Beds 2 Baths 2,032 SqFt$299,900Pending - 1/37 37
3 Beds 3 Baths 1,597 SqFt$284,900Pending - 1/32 32
2 Beds 1 Bath 1,440 SqFt$269,500Pending - 1/50 50
3 Beds 3 Baths 2,247 SqFt$265,000Active - 1/27 27
3 Beds 2 Baths 1,582 SqFt$259,900Pending - 1/20 20
2 Beds 2 Baths 1,376 SqFt$245,000Active - 1/28 28
3 Beds 2 Baths 1,397 SqFt$245,000Active - 1/13 13
3 Beds 2 Baths 1,277 SqFt$214,000Price Dropped by $5K - 1/13 13
2 Beds 1 Bath 736 SqFt$210,000Active - 1/24 24
5 Beds 3 Baths 2,699 SqFt$200,000Active - 1/33 33
4 Beds 2 Baths 2,320 SqFt$189,000Pending - 1/19 19
3 Beds 1 Bath 1,060 SqFt$185,000Pending - 1/13 13
2 Beds 1 Bath 806 SqFt$177,900Price Dropped by $7K - 1/31 31
5 Beds 2 Baths 2,303 SqFt$149,500Price Dropped by $8K - 1/37 37
4 Beds 2 Baths 2,068 SqFt$143,900Active - 1/39 39
5 Beds 2 Baths 2,327 SqFt$240,000Pending - 1/27 27
3 Beds 3 Baths 2,386 SqFt$399,900Active - 1/46 46
5 Beds 4 Baths 4,354 SqFt$1,250,000Active2208 W Black Rock Cir, Sioux Falls, SD 57108
Listed by Grand Sothebys International Realty
Single Family Home
- 1/99 99
5 Beds 4 Baths 3,869 SqFt$965,000Active
- 1
- ...
- 46
- 47
- 48
- 49
- 50
- ...
- 205

