Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/48 48
4 Beds 3 Baths 2,586 SqFt$205,000Active - 1/34 34
3 Beds 2 Baths 1,192 SqFt$199,500Active - 3D
3 Beds 2 Baths 1,636 SqFt$165,000Pending - 1/11 11
2 Beds 1 Bath 1,234 SqFt$155,000Pending - 1/43 43
4 Beds 2 Baths 1,536 SqFt$149,000Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 2,122 SqFt$149,000Active - 1/61 61
3 Beds 2 Baths 1,792 SqFt$118,000Active - 1/11 11
1 Bed 1 Bath 576 SqFt$114,900Pending - 1/11 11
3 Beds 1 Bath 1,392 SqFt$105,148Pending - 1/8 8
3 Beds 2 Baths 1,344 SqFt$70,995Pending - 1/20 20
1 Bath 10,019 SqFt$2,950Active - 1/22 22
3 Beds 2 Baths 1,668 SqFt$380,000Price Dropped by $10K - 1/45 45
5 Beds 4 Baths 4,816 SqFt$830,000Active - 1/69 69
5 Beds 3 Baths 2,875 SqFt$625,000Active - 1/48 48
6 Beds 4 Baths 4,308 SqFt$550,000Price Dropped by $30K - 1/24 24
4 Beds 3 Baths 2,248 SqFt$525,000Price Dropped by $25K - 1/52 52
5 Beds 3 Baths 2,735 SqFt$509,900Pending - 1/70 70
5 Beds 3 Baths 3,498 SqFt$470,000Price Dropped by $10K502 N Vandemark Ave, Hartford, SD 57033
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/37 37
5 Beds 3 Baths 3,503 SqFt$464,900Active
3 Beds 2 Baths 1,538 SqFt$399,000Active1124 E 19th Street, South Sioux City, NE 68776
Listed by Berkshire Hathaway HomeServices Midwest Realty
Single Family Home
3 Baths 27,007 SqFt$390,000Active- 1/29 29
5 Beds 3 Baths 2,116 SqFt$362,000Price Dropped by $3K - 1/26 26
3 Beds 2 Baths 1,695 SqFt$335,000Pending - 1/12 12
7 Beds 3 Baths 3,030 SqFt$325,000Active
- 1
- ...
- 49
- 50
- 51
- 52
- 53
- ...
- 205

