Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
5,637 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 1 Bath 1,261 SqFt$159,000Pending - 1/34 34
2 Beds 1 Bath 762 SqFt$130,000Active - 1/17 17
1 Bed 1 Bath 578 SqFt$110,000Price Dropped by $10K - 1/21 21
3 Beds 1 Bath 1,749 SqFt$89,000Active - 1/31 31
3 Beds 2 Baths 1,415 SqFt$169,900Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 924 SqFt$195,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,568 SqFt$1,950,000Active - 1/89 89
5 Beds 4 Baths 4,302 SqFt$1,600,000Active - 1/26 26
1 Bed 2 Baths 768 SqFt$859,500Active - 1/33 33
3 Beds 3 Baths 2,718 SqFt$839,000Price Dropped by $10K - 1/27 27
6 Beds 4 Baths 3,181 SqFt$699,000Active - 1/56 56
5 Beds 3 Baths 2,778 SqFt$649,900Active - 1/60 60
5 Beds 4 Baths 4,281 SqFt$649,900Active2009 E Elizabeth Dr, Sioux Falls, SD 57103
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/34 34
5 Beds 4 Baths 4,132 SqFt$579,000Active - 1/37 37
5 Beds 3 Baths 3,396 SqFt$549,900Active - 1/27 27
3 Beds 2 Baths 1,754 SqFt$542,000Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 2,812 SqFt$529,999Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 2,700 SqFt$439,900Pending - 1/33 33
5 Beds 3 Baths 2,485 SqFt$425,000Active - 1/50 50
4 Beds 4 Baths 3,286 SqFt$425,000Price Dropped by $25K - 1/39 39
3 Beds 2 Baths 1,988 SqFt$394,900Active - 1/43 43
4 Beds 3 Baths 2,592 SqFt$375,000Pending - 1/25 25
3 Beds 3 Baths 1,976 SqFt$339,900Pending - 1/25 25
3 Beds 3 Baths 1,976 SqFt$339,900Pending
- 1
- ...
- 62
- 63
- 64
- 65
- 66
- ...
- 235

