Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
5,388 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 76
5 Beds 3 Baths 2,696 SqFt$495,000Pending
4 Beds 2 Baths 2,032 SqFt$385,000Pending- 1/43 43
3 Beds 3 Baths 2,107 SqFt$380,000Pending - 1/27 27
3 Beds 2 Baths 1,754 SqFt$337,500Price Dropped by $12K - 1/19 19
3 Beds 2 Baths 1,524 SqFt$325,000Active - 1/17 17
3 Beds 3 Baths 1,657 SqFt$319,825Active - 1/15 15
3 Beds 3 Baths 1,666 SqFt$318,825Active - 1/18 18
3 Beds 3 Baths 1,657 SqFt$318,100Active - 1/14 14
3 Beds 3 Baths 1,657 SqFt$315,725Active - 3D
2 Beds 3 Baths 3,244 SqFt$310,000Pending - 1/30 30
3 Beds 2 Baths 1,588 SqFt$310,000Price Dropped by $5K - 1/2 2
4 Beds 2 Baths 1,984 SqFt$310,000Pending - 1/36 36
3 Beds 2 Baths 1,670 SqFt$299,900Pending - 1/26 26
3 Beds 1 Bath 1,387 SqFt$249,900Active - 1/23 23
3 Beds 3 Baths 1,616 SqFt$225,000Pending - 1/19 19
2 Beds 1 Bath 1,028 SqFt$224,900Pending320 S 2nd Ave, Brandon, SD 57005
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,872 SqFt$219,000Pending - 1/16 16
2 Beds 2 Baths 1,422 SqFt$205,000Pending - 1/19 19
3 Beds 1 Bath 1,419 SqFt$169,900Active - 1/35 35
2 Beds 1 Bath 572 SqFt$159,900Active - 1/42 42
3 Beds 2 Baths 1,486 SqFt$157,900Active - 1/20 20
3 Beds 1 Bath 974 SqFt$149,900Price Dropped by $15K - 1/20 20
3 Beds 2 Baths 2,112 SqFt$146,000Pending - 1/16 16
2 Beds 1 Bath 616 SqFt$134,990Pending
- 1
- ...
- 70
- 71
- 72
- 73
- 74
- ...
- 225

