Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,899 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/30 30
3 Beds 2 Baths 1,504 SqFt$110,000Active - 1/16 16
3 Beds 3 Baths 1,647 SqFt$482,000Pending - 1/33 33
3 Beds 2 Baths 1,568 SqFt$110,000Active - 1/26 26
4 Beds 3 Baths 2,654 SqFt$400,000Price Dropped by $9K - 1/15 15
3 Beds 2 Baths 1,444 SqFt$164,900Pending - 1/9 9
2 Beds 1 Bath 769 SqFt$72,500Price Dropped by $2K - 1/98 98
5 Beds 4 Baths 3,932 SqFt$1,200,000Active - 1/38 38
3 Beds 3 Baths 1,908 SqFt$635,000Active - 1/31 31
4 Beds 3 Baths 2,315 SqFt$595,000Active - 1/36 36
4 Beds 3 Baths 2,154 SqFt$479,900Pending3616 E Sage Grass St, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/59 59
4 Beds 3 Baths 2,169 SqFt$429,900Pending612 Legendary Dr, Harrisburg, SD 57032
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/44 44
4 Beds 2 Baths 2,035 SqFt$374,900Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 2,005 SqFt$357,000Active1501 E Otonka Trl, Sioux Falls, SD 57103
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,648 SqFt$335,000Active - 1/33 33
4 Beds 2 Baths 1,744 SqFt$329,900Active - 1/22 22
3 Beds 1 Bath 1,696 SqFt$309,900Price Dropped by $5K - 3D
4 Beds 2 Baths 2,184 SqFt$305,000Pending - 1/25 25
3 Beds 3 Baths 1,399 SqFt$290,225Active - 1/23 23
3 Beds 3 Baths 1,399 SqFt$288,625Active - 1/25 25
3 Beds 3 Baths 1,399 SqFt$288,395Active - 1/100 100
3 Beds 2 Baths 1,826 SqFt$285,000Price Dropped by $30K - 1/34 34
2 Beds 1 Bath 976 SqFt$240,000Pending - 1/12 12
1 Bed 2 Baths 1,064 SqFt$215,000Price Dropped by $5K400 N Lewis Ave, Sioux Falls, SD
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/25 25
2 Beds 1 Bath 917 SqFt$187,000Pending
- 1
- ...
- 74
- 75
- 76
- 77
- 78
- ...
- 205

