Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
3 Beds 3 Baths 2,076 SqFt$187,500Pending - 1/3 3
2 Beds 1 Bath 1,300 SqFt$170,000Active - 1/16 16
2 Beds 2 Baths 1,062 SqFt$165,000Active - 1/23 23
2 Beds 1.75 Baths 1,358 SqFt$140,000Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,248 SqFt$89,000Pending - 1/9 9
2 Beds 2 Baths 1,006 SqFt$69,900Pending - 1/54 54
4 Beds 3 Baths 3,056 SqFt$790,000Active - 1/29 29
4 Beds 2 Baths 1,860 SqFt$325,000Price Dropped by $5K - 1/27 27
4 Beds 2 Baths 2,016 SqFt$299,900Active - 1/38 38
3 Beds 2 Baths 1,880 SqFt$269,000Pending - 3D
3 Beds 2 Baths 2,125 SqFt$180,000Active - 1/21 21
3 Beds 1 Bath 1,457 SqFt$149,000Price Dropped by $6K - 1/37 37
5 Beds 4 Baths 4,506 SqFt$829,000Pending1001 E Ridge Rd, Sioux Falls, SD 57105
Listed by Grand Sothebys International Realty
Single Family Home
- 1/62 62
5 Beds 3 Baths 3,022 SqFt$819,900Active47880 251st St, Garretson, SD 57030
Listed by Better Homes and Gardens Real Estate Beyond
Single Family Home
4 Beds 3 Baths 2,054 SqFt$445,000Active- 1/51 51
4 Beds 3 Baths 2,205 SqFt$425,000Pending - 1/3 3
3 Beds 3 Baths 1,594 SqFt$399,800Pending - 1/3 3
3 Beds 3 Baths 1,595 SqFt$399,800Pending - 1/23 23
2 Beds 2 Baths 1,223 SqFt$289,000Pending - 1/48 48
3 Beds 2 Baths 1,200 SqFt$264,900Price Dropped by $5K403 S 3rd St, Beresford, SD 57004
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,359 SqFt$253,800Pending - 1/12 12
2 Beds 2 Baths 1,110 SqFt$221,900Price Dropped by $3K - 1/16 16
2 Beds 1 Bath 864 SqFt$217,000Pending - 1/3 3
1 Bed 2 Baths 1,075 SqFt$209,800Pending
- 1
- ...
- 79
- 80
- 81
- 82
- 83
- ...
- 205

