Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
4,899 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/50 50
4 Beds 4 Baths 4,404 SqFt$1,250,000Pending - 1/28 28
5 Beds 3 Baths 3,229 SqFt$649,900Active - 1/25 25
5 Beds 3 Baths 2,980 SqFt$624,900Active7904 S Pinewood Ave, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/45 45
5 Beds 4 Baths 3,961 SqFt$499,000Pending - 1/46 46
4 Beds 3 Baths 2,188 SqFt$399,900Price Dropped by $15K - 1/61 61
5 Beds 3 Baths 2,448 SqFt$394,900Active - 1/25 25
4 Beds 3 Baths 2,586 SqFt$367,000Active - 1/8 8
2 Beds 2 Baths 1,560 SqFt$350,000Active - 1/54 54
4 Beds 3 Baths 2,074 SqFt$349,900Pending - 1/30 30
3 Beds 2 Baths 1,424 SqFt$315,000Pending - 1/21 21
3 Beds 3 Baths 1,399 SqFt$286,925Active - 1/41 41
3 Beds 2 Baths 2,462 SqFt$284,900Price Dropped by $5K - 1/28 28
2 Beds 1 Bath 969 SqFt$269,900Active - 1/30 30
4 Beds 2 Baths 2,112 SqFt$215,000Price Dropped by $14K - 1/17 17
2 Beds 2 Baths 1,201 SqFt$212,500Pending - 1/40 40
3 Beds 3 Baths 1,792 SqFt$192,000Active - 1/21 21
3 Beds 2 Baths 1,519 SqFt$185,000Pending - 1/25 25
2 Beds 1 Bath 912 SqFt$110,000Active - 1/42 42
3 Beds 1 Bath 1,169 SqFt$275,000Pending - 1/53 53
4 Beds 3 Baths 3,551 SqFt$1,850,000Active2111 Vantage Cir, Spearfish, SD 57783
Listed by Grand Sothebys International Realty
Single Family Home
- 1/69 69
4 Beds 4 Baths 7,029 SqFt$1,399,900Active - 1/87 87
6 Beds 6 Baths 6,142 SqFt$1,195,000Active - 1/85 85
3 Beds 2 Baths 2,419 SqFt$569,000Pending - 1/37 37
4 Beds 3 Baths 2,768 SqFt$524,900Price Dropped by $25K
- 1
- ...
- 81
- 82
- 83
- 84
- 85
- ...
- 205

