Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
5,637 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 2 Baths 1,843 SqFt$310,000Pending - 1/32 32
3 Beds 3 Baths 1,528 SqFt$299,900Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,483 SqFt$299,000Active - 1/37 37
4 Beds 2 Baths 2,040 SqFt$295,000Active - 1/24 24
3 Beds 2 Baths 2,064 SqFt$289,900Pending - 1/32 32
2 Beds 2 Baths 1,871 SqFt$289,900Pending - 1/39 39
3 Beds 3 Baths 1,562 SqFt$249,900Pending - 1/26 26
2 Beds 2 Baths 1,286 SqFt$240,000Pending - 1/31 31
4 Beds 2 Baths 2,916 SqFt$239,000Active - 1/32 32
4 Beds 4 Baths 2,582 SqFt$199,000Price Dropped by $10K2820 River Road, Iowa Falls, IA 50126
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,568 SqFt$198,000Pending - 1/19 19
2 Beds 2 Baths 1,536 SqFt$190,000Pending - 1/29 29
4 Beds 2 Baths 1,988 SqFt$189,000Price Dropped by $9K - 1/26 26
3 Beds 2 Baths 1,341 SqFt$169,000Active - 1/16 16
3 Beds 2 Baths 1,514 SqFt$315,000Price Dropped by $14K - 1/28 28
3 Beds 2 Baths 1,744 SqFt$142,700Price Dropped by $5K - 1/99 99
4 Beds 3 Baths 2,880 SqFt$374,000Price Dropped by $5K - 1/29 29
5 Beds 2 Baths 2,308 SqFt$254,900Price Dropped by $10K - 1/40 40
4 Beds 1 Bath 1,090 SqFt$189,900Pending110 S West Ave, Sioux Falls, SD 57104
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/24 24
3 Beds 2 Baths 3,064 SqFt$154,000Pending - 1/50 50
4 Beds 8 Baths 8,584 SqFt$3,500,000Price Dropped by $250K - 1/13 13
2 Beds 1 Bath 1,323 SqFt$199,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,638 SqFt$490,000Pending - 1/81 81
4 Beds 8 Baths 8,584 SqFt$3,500,000Price Dropped by $250K
- 1
- ...
- 94
- 95
- 96
- 97
- 98
- ...
- 235

