Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
4,797 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 3 Baths 2,416 SqFt$359,900Pending
- 1/24 244 Beds 3 Baths 2,416 SqFt$359,900Pending
- 1/45 455 Beds 3 Baths 3,744 SqFt$640,000Pending
- 1/33 334 Beds 3 Baths 2,415 SqFt$350,000New
- 1/23 233 Beds 2 Baths 2,564 SqFt$249,000Pending
- 3D3 Beds 2 Baths 2,320 SqFt$185,000New
- 1/13 133 Beds 2 Baths 1,058 SqFt$160,000Pending
- 1/12 122 Beds 1 Bath 628 SqFt$147,000New
- 1/20 202 Beds 1 Bath 800 SqFt$115,000New
- 1/15 152 Beds 1 Bath 607 SqFt$109,000New
- 1/9 94 Beds 2 Baths 1,443 SqFt$69,900New
- 1/28 284 Baths 18,296 SqFt$1,700,000New
2715 E 10th St, Sioux Falls, SD 57103
Listed by Better Homes and Gardens Real Estate Beyond
Commercial
- 3D3 Beds 2 Baths 1,726 SqFt$530,000New
- 3D2 Beds 2 Baths 1,479 SqFt$420,000New
- 1/13 133 Beds 2 Baths 1,956 SqFt$329,000New
- 1/29 295 Beds 5 Baths 4,989 SqFt$1,800,000New
- 1/36 364 Beds 3 Baths 2,470 SqFt$449,900New
- 1/22 222 Beds 1 Bath 896 SqFt$228,500New
- 1/15 154 Beds 1 Bath 1,596 SqFt$289,000New
3131 N Jessica Ave, Sioux Falls, SD 57104-5439
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/13 133 Beds 3 Baths 1,399 SqFt$288,900New
- 1/16 164 Beds 2 Baths 1,636 SqFt$260,000Pending
4016 E 23rd St, Sioux Falls, SD 57103-3533
Listed by AMERI/STAR Real Estate, Inc.
Single Family Home
- 1/18 183 Beds 2 Baths 2,016 SqFt$120,000New
- 1/26 264 Beds 2 Baths 1,536 SqFt$239,000New
- 1/33 332 Beds 2 Baths 1,314 SqFt$299,900Pending