Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
4,806 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,305 SqFt$293,900New
- 1/21 215 Beds 3 Baths 2,977 SqFt$422,000New
618 S Dakota Ave, Sioux Falls, SD 57104
Listed by Grand Sothebys International Realty
Single Family Home
- 1/28 284 Beds 2 Baths 2,084 SqFt$335,000Active
- 1/50 505 Beds 6 Baths 7,910 SqFt$1,100,000Active
- 1/49 495 Beds 5 Baths 3,746 SqFt$915,000Active
- 1/48 486 Beds 5 Baths 4,435 SqFt$475,000Active
- 1/26 265 Beds 3 Baths 2,326 SqFt$320,000Active
- 1/30 304 Beds 3 Baths 1,716 SqFt$299,950Active
- 1/24 244 Beds 3 Baths 1,682 SqFt$299,000Pending
- 1/23 232 Beds 2 Baths 1,362 SqFt$294,000Pending
- 1/43 434 Beds 1 Bath 2,136 SqFt$245,000Pending
- 1/48 483 Beds 2 Baths 1,440 SqFt$215,000Active
- 1/27 273 Beds 2 Baths 1,144 SqFt$199,000Pending
- 1/5 55 Beds 3.5 Baths 2,449 SqFt$185,000Active
- 1/13 132 Beds 1 Bath 925 SqFt$109,900Active
103 Franklin St., Vermillion, SD 57069
Listed by Premier Real Estate and Property Management
Single Family Home
- 3 Beds 2 Baths 1,796 SqFt$475,000Pending
- 1/36 362 Beds 2 Baths 1,376 SqFt$380,000Active
- 1/28 285 Beds 3 Baths 2,895 SqFt$459,900Active
- 1/44 443 Beds 3 Baths 1,664 SqFt$560,000Active
- 1/30 305 Beds 3 Baths 2,579 SqFt$469,900Active
- 1/40 406 Beds 3 Baths 3,451 SqFt$699,000Active
- 1/19 192 Beds 2 Baths 1,031 SqFt$365,000Pending
- 1/10 103 Beds 3 Baths 1,632 SqFt$313,575Active
- 1/18 182 Beds 1 Bath 1,275 SqFt$210,000Pending
1904 S Western Ave, Sioux Falls, SD 57105
Listed by Keller Williams Realty Sioux Falls
Single Family Home