Filters Reset
Save Search (1)
Save your search to get Alerts
5K Properties
5,032 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/84 846 Beds 4 Baths 3,325 SqFt$849,900Open Sun 12PM-1PM
- 1/38 385 Beds 3 Baths 2,764 SqFt$419,900Open Sun 1PM-2PM
- 1/47 473 Beds 3 Baths 2,009 SqFt$340,000Open Thu 5PM-6PM
- 1/52 525 Beds 3 Baths 3,724 SqFt$799,900Pending
- 1/64 645 Beds 3 Baths 3,386 SqFt$889,500Open Sat 1:30PM-3:30PM
- 1/16 162 Beds 3 Baths 1,167 SqFt$215,000Open Sun 3PM-4PM
- 1/37 372 Beds 2 Baths 1,859 SqFt$245,000Open Sun 1PM-2PM
- 1/32 323 Beds 2 Baths 2,125 SqFt$239,000Open Sun 12PM-1PM
- 1/14 143 Beds 1 Bath 1,462 SqFt$185,000Open Sat 12PM-1PM
- 1/23 233 Beds 2 Baths 1,753 SqFt$219,000Open Sat 11AM-12PM
925 S Dakota Ave, Sioux Falls, SD 57104
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/75 756 Beds 5 Baths 5,417 SqFt$1,790,000Open Sat 1PM-5PM
- 1/28 284 Beds 3 Baths 2,558 SqFt$749,000Open Fri 5PM-6PM
- 1/22 223 Beds 3 Baths 1,634 SqFt$279,900Open Sun 3PM-4PM
- 1/19 194 Beds 2 Baths 1,872 SqFt$372,500Open Sat 1:30PM-2:30PM
- 1/18 183 Beds 2 Baths 1,648 SqFt$339,000Open Sat 12:30PM-1:30PM
4112 W 92nd St, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/38 382 Beds 2 Baths 1,223 SqFt$340,000Open Sun 4PM-5:30PM
- 1/35 354 Beds 3 Baths 1,920 SqFt$365,000Open Sun 3PM-4PM
- 3D6 Beds 3 Baths 3,064 SqFt$719,900Open Sat 1PM-5PM
- 1/70 704 Beds 3 Baths 1,692 SqFt$459,900Open Sat 11:30AM-12:30PM
- 1/40 403 Beds 2 Baths 2,180 SqFt$299,900Open Sat 11:30AM-12:30PM
- 1/35 357 Beds 3 Baths 3,707 SqFt$370,000Open Sun 11AM-12PM
- 1/26 264 Beds 1 Bath 1,810 SqFt$229,500Open Sun 12PM-1PM
- 1/31 312 Beds 1 Bath 768 SqFt$249,000Open Sat 10:30AM-12PM
- 1/44 445 Beds 3 Baths 2,765 SqFt$480,000Open Sat 1PM-2PM