Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
4,774 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 3,320 SqFt$320,000Open 7/16 4:30PM-6:30PM
- 1/45 454 Beds 3 Baths 2,735 SqFt$244,900Open Sat 12PM-1PM
- 1/32 323 Beds 2 Baths 1,570 SqFt$232,500Open Sun 3PM-4PM
- 1/27 274 Beds 4 Baths 3,279 SqFt$849,900Open Sun 1PM-2:30PM
- 1/21 213 Beds 2 Baths 1,245 SqFt$396,800Open Thu 10AM-2PM
- 1/31 314 Beds 3 Baths 2,016 SqFt$303,000Open Sun 2:30PM-3:30PM
- 1/97 978 Beds 7 Baths 5,842 SqFt$1,800,000Open Sun 2PM-3PM
- 1/74 745 Beds 4 Baths 4,300 SqFt$1,600,000Open Sun 1PM-2:30PM
- 1/38 384 Beds 3 Baths 2,124 SqFt$435,000Open Sun 1PM-2PM
- 1/57 573 Beds 3 Baths 1,966 SqFt$814,900Open Sat 2:30PM-3:30PM
- 1/49 494 Beds 3 Baths 2,352 SqFt$419,900Open Sat 11:30AM-1:30PM
- 1/49 494 Beds 2 Baths 2,951 SqFt$489,000Open Sat 11AM-1PM
- 1/34 344 Beds 3 Baths 2,595 SqFt$399,950Open Thu 11AM-12PM
- 1/23 232 Beds 2 Baths 1,334 SqFt$395,800Open Thu 10AM-2PM
- 1/26 263 Beds 1 Bath 1,376 SqFt$215,000Open Sun 11:30AM-12:30PM
- 1/26 263 Beds 2 Baths 2,182 SqFt$348,000Open Sun 2:30PM-3:30PM
- 1/39 392 Beds 2 Baths 1,338 SqFt$235,000Open Sun 11:30AM-12:30PM
- 1/43 432 Beds 2 Baths 1,683 SqFt$489,900Open Sun 2:30PM-3:30PM
- 1/53 534 Beds 4 Baths 3,261 SqFt$529,000Open Sat 2PM-3PM
- 1/51 515 Beds 3 Baths 2,278 SqFt$450,000Open Sun 1:30PM-2:30PM
- 1/49 495 Beds 3 Baths 2,413 SqFt$414,900Open Sun 1PM-3PM
- 1/26 263 Beds 2 Baths 1,800 SqFt$359,900Open 7/27 1PM-2:30PM
- 1/20 203 Beds 3 Baths 1,602 SqFt$269,900Open Sat 1PM-2PM
- 1/16 164 Beds 3 Baths 2,137 SqFt$418,225Open Sat 11AM-12PM
7805 E 44th St, Sioux Falls, SD 57110
Listed by Keller Williams Realty Sioux Falls
Single Family Home