Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
4,797 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,140 SqFt$219,900Pending
- 1/36 365 Beds 3 Baths 3,100 SqFt$650,000Price Dropped by $15K
- 1/40 404 Beds 2 Baths 1,750 SqFt$319,900Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,803 SqFt$295,000Active
- 1/64 642 Beds 2 Baths 1,710 SqFt$230,000Active
- 1/30 303 Beds 3 Baths 1,603 SqFt$385,000Pending
- 1/26 263 Beds 3 Baths 2,240 SqFt$383,000Pending
- 1/17 174 Beds 4 Baths 1,904 SqFt$330,800Active
- 1/30 302 Beds 2 Baths 1,075 SqFt$235,000Pending
- 1/13 133 Beds 3 Baths 1,777 SqFt$309,900Active
- 1/8 82 Beds 2 Baths 1,045 SqFt$224,900Pending
- 1/9 92 Beds 2 Baths 1,045 SqFt$224,900Active
- 1/29 292 Beds 2 Baths 1,600 SqFt$295,000Pending
- 1/34 343 Beds 2 Baths 1,794 SqFt$309,900Active
- 1/55 553 Beds 2 Baths 1,170 SqFt$250,000Price Dropped by $5K
200 E 6th Ave, Lennox, SD 57039
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/20 202 Beds 2 Baths 1,092 SqFt$149,900Active
- 1/21 212 Beds 2 Baths 1,438 SqFt$387,000Active
1301 S Foss Ave, Sioux Falls, SD 57110
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/45 454 Beds 3 Baths 2,593 SqFt$620,000Pending
- 1/61 615 Baths 9,308 SqFt$999,990Active
- 1/60 604 Beds 3 Baths 2,361 SqFt$400,000Pending
- 1/18 181 Bed 1 Bath 1,097 SqFt$193,522Pending
- 1/50 504 Beds 3 Baths 3,300 SqFt$539,000Active
- 1/32 322 Beds 3 Baths 2,696 SqFt$290,000Active
- 1/48 484 Beds 2 Baths 2,624 SqFt$270,000Pending