Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available In 57106
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 2,056 SqFt$320,000Open Sat 1PM-2PM
7708 W Eli Ct, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/2 23 Beds 2 Baths 1,306 SqFt$398,800Open Sun 11:30AM-1:30PM
- 1/3 32 Beds 2 Baths 1,180 SqFt$399,800Open Sun 11:30AM-1:30PM
- 1/35 355 Beds 3 Baths 2,768 SqFt$576,800Open Sun 11:30AM-1:30PM
- 1/21 213 Beds 2 Baths 1,547 SqFt$505,800Open Sun 11:30AM-1:30PM
- 1/31 315 Beds 4 Baths 2,546 SqFt$552,800Open Sun 11:30AM-1:30PM
- 1/15 153 Beds 3 Baths 1,399 SqFt$288,425New
- 1/12 123 Beds 3 Baths 1,399 SqFt$286,925New
- 1/12 123 Beds 3 Baths 1,399 SqFt$286,925New
- 1/13 133 Beds 3 Baths 1,399 SqFt$288,425New
- 1/10 103 Beds 2 Baths 1,253 SqFt$254,900New
- 1/39 394 Beds 2 Baths 1,506 SqFt$329,922New
4404 S Plateau Trl, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/21 213 Beds 2 Baths 1,756 SqFt$320,000New
- 1/25 253 Beds 2 Baths 1,450 SqFt$299,900New
- 1/17 172 Beds 1 Bath 816 SqFt$132,000New
- 1/22 222 Beds 1 Bath 816 SqFt$134,900New
- 1/19 193 Beds 2 Baths 1,740 SqFt$250,000Pending
4109 W Mesa Pass, Sioux Falls, SD 57106-1603
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/4 43 Beds 2 Baths 1,253 SqFt$254,900New
- 1/20 203 Beds 2 Baths 1,532 SqFt$232,500New
- 3D3 Beds 3 Baths 1,890 SqFt$349,900New
- 1/21 212 Beds 1 Bath 1,246 SqFt$195,000New
- 1/2 27 Beds 4 Baths 3,888 SqFt$435,000New
- 1/4 47 Beds 4 Baths 3,744 SqFt$465,000New
- 1/10 104 Beds 2 Baths 2,244 SqFt$309,900New