Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 57107
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,148 SqFt$366,500Active
- 1/28 283 Beds 3 Baths 1,414 SqFt$265,000Active
- 1/37 374 Beds 3 Baths 2,076 SqFt$630,000Pending
- 1/18 183 Beds 2 Baths 1,555 SqFt$310,000Active
- 1/99 994 Beds 3 Baths 2,842 SqFt$777,000Active
9501 W Kingfisher Dr, Sioux Falls, SD 57107
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/20 204 Beds 2 Baths 2,060 SqFt$425,000Pending
6001 N Western Ave, Sioux Falls, SD 57107
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/14 144 Beds 3 Baths 2,021 SqFt$370,000Price Dropped by $20K
- 1/38 384 Beds 3 Baths 2,366 SqFt$649,900Active
- 1/43 433 Beds 3 Baths 2,336 SqFt$499,900Active
- 1/24 244 Beds 3 Baths 2,090 SqFt$420,000Active
- 1/17 174 Beds 2 Baths 1,672 SqFt$315,000Price Dropped by $10K
4112 N Jans Dr, Sioux Falls, SD 57107
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/26 264 Beds 2 Baths 1,908 SqFt$294,900Pending
- 1/22 223 Beds 2 Baths 1,256 SqFt$340,000Pending
- 1/27 274 Beds 4 Baths 2,109 SqFt$325,000Active
- 1/22 224 Beds 3 Baths 2,090 SqFt$399,000Pending
- 1/59 594 Beds 3 Baths 2,742 SqFt$599,900Active
- 1/45 454 Beds 2 Baths 2,202 SqFt$405,000Pending
- 1/16 163 Beds 3 Baths 2,170 SqFt$630,000Active
- 1/17 173 Beds 3 Baths 2,170 SqFt$630,000Active
- 1/17 172 Beds 2 Baths 1,156 SqFt$262,000Active
- 1/30 305 Beds 3 Baths 2,134 SqFt$425,000Pending
- 1/24 243 Beds 3 Baths 1,554 SqFt$376,800Pending
- 1/35 352 Baths 1.1 Acres Lot$1,890,000Active
- 1/17 173 Beds 2 Baths 872 SqFt$294,900Pending
4416 W Panda Dr, Sioux Falls, SD 57107
Listed by Keller Williams Realty Sioux Falls
Single Family Home