Filters Reset
Save Search (1)
Save your search to get Alerts
471 Properties
471 Properties Available In 57110
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,521 SqFt$585,000Active
4809 E 53rd St, Sioux Falls, SD 57110
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/39 395 Beds 4 Baths 3,479 SqFt$849,000Active
- 1/36 365 Beds 3 Baths 2,685 SqFt$400,000Active
- 1/42 423 Beds 3 Baths 1,988 SqFt$359,000Price Dropped by $16K
- 1/13 133 Beds 3 Baths 1,399 SqFt$288,900Active
- 1/13 133 Beds 3 Baths 1,399 SqFt$288,900Active
- 1/22 222 Beds 1 Bath 1,009 SqFt$249,500Active
- 1/21 212 Beds 1 Bath 1,009 SqFt$249,500Pending
- 1/41 413 Beds 2 Baths 1,696 SqFt$679,000Active
- 1/37 374 Beds 3 Baths 2,531 SqFt$449,900Active
- 1/31 312 Beds 1 Bath 1,533 SqFt$314,900Pending
- 1/15 153 Beds 3 Baths 1,632 SqFt$313,000Active
- 1/36 365 Beds 4 Baths 3,691 SqFt$950,000Active
- 1/21 215 Beds 3 Baths 3,201 SqFt$745,000Active
- 1/38 385 Beds 3 Baths 3,119 SqFt$739,900Pending
- 1/34 343 Beds 2 Baths 2,064 SqFt$588,500Pending
- 1/70 705 Beds 3 Baths 3,218 SqFt$969,000Active
- 1/54 543 Beds 3 Baths 1,657 SqFt$295,000Pending
- 1/38 385 Beds 7 Baths 5,706 SqFt$2,800,000Active
- 1/29 294 Beds 3 Baths 3,008 SqFt$1,050,000Active
5921 E Rush St, Sioux Falls, SD 57110
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/44 445 Beds 4 Baths 3,803 SqFt$999,900Pending
212 N Autumnwood Ct, Sioux Falls, SD 57110
Listed by CornerStone Premier Real Estate
Single Family Home
- 1/20 206 Beds 3 Baths 3,300 SqFt$839,900Active
- 1/77 775 Beds 3 Baths 3,481 SqFt$759,900Active
- 1/43 434 Beds 4 Baths 3,188 SqFt$750,000Active