Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/77 772 Beds 3 Baths 2,130 SqFt$1,695,000Active
- 1/65 655 Beds 3 Baths 2,901 SqFt$613,400Active
6709 E 37th St, Sioux Falls, SD 57110
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/10 103 Beds 3 Baths 1,632 SqFt$310,575Active
- 1/100 1004 Beds 9 Baths 9,300 SqFt$4,900,000Active
- 4 Beds 4 Baths 1,904 SqFt$330,000Pending
- 2 Beds 2 Baths 1,094 SqFt$306,800Active
- 1/18 182 Beds 1 Bath 999 SqFt$232,800Pending
- 1/19 193 Beds 2 Baths 1,200 SqFt$286,800Active
- 1/19 193 Beds 2 Baths 1,200 SqFt$286,800Pending
- 1/19 193 Beds 2 Baths 1,200 SqFt$286,800Active
- 1/19 193 Beds 2 Baths 1,200 SqFt$286,800Active
- 1/19 193 Beds 2 Baths 1,200 SqFt$286,800Active
- 1/19 193 Beds 2 Baths 1,200 SqFt$286,800Active
- 1/18 183 Beds 2 Baths 1,200 SqFt$286,800Open Tue 4PM-6PM
- 1/19 194 Beds 2 Baths 1,974 SqFt$308,900Pending
- 1/23 233 Beds 2 Baths 1,276 SqFt$465,800Open Tue 4PM-6PM
- 1/30 303 Beds 2 Baths 1,360 SqFt$482,800Open Tue 4PM-6PM
- 1/17 173 Beds 2 Baths 1,270 SqFt$454,800Pending
- 1/19 192 Beds 2 Baths 1,014 SqFt$362,800Open Tue 4PM-6PM
- 1/45 452 Beds 2 Baths 1,014 SqFt$355,800Open Tue 4PM-6PM
- 2 Beds 2 Baths 1,081 SqFt$371,800Open Tue 4PM-6PM
- 3 Beds 2 Baths 1,178 SqFt$389,800Open Tue 4PM-6PM
- 1/60 604 Beds 4 Baths 3,951 SqFt$895,000Pending
- 1/29 295 Beds 3 Baths 2,058 SqFt$422,800Open Tue 4PM-6PM