Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 2 Baths 1,031 SqFt$364,500Pending - 1/33 33
3 Beds 2 Baths 1,360 SqFt$482,500Open Tue 4PM-6PM - 1/25 25
3 Beds 2 Baths 1,276 SqFt$465,500Open Tue 4PM-6PM - 1/20 20
2 Beds 2 Baths 1,081 SqFt$371,500Open Tue 4PM-6PM - 1/21 21
2 Beds 2 Baths 1,014 SqFt$362,500Open Tue 4PM-6PM - 1/35 35
5 Beds 3 Baths 2,768 SqFt$576,500Open Wed 4PM-6PM - 1/19 19
3 Beds 2 Baths 1,296 SqFt$382,800Open Thu 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,547 SqFt$489,500Open Wed 4PM-6PM - 1/24 24
4 Beds 2 Baths 1,680 SqFt$368,500Open Tue 4PM-6PM - 1/21 21
3 Beds 2 Baths 1,547 SqFt$505,800Pending - 1/22 22
2 Beds 2 Baths 1,057 SqFt$372,800Open Tue 4PM-6PM - 1/27 27
3 Beds 2 Baths 1,562 SqFt$519,500Open Sat 12:30PM-2:30PM - 1/31 31
5 Beds 4 Baths 2,546 SqFt$552,500Open Wed 4PM-6PM - 1/28 28
5 Beds 3 Baths 2,058 SqFt$422,500Open Tue 4PM-6PM - 1/22 22
3 Beds 3 Baths 1,554 SqFt$396,500Open Tue 4PM-6PM - 1/18 18
2 Beds 2 Baths 1,136 SqFt$424,500Open Tue 4PM-6PM - 1/18 18
2 Beds 2 Baths 1,140 SqFt$379,500Open Tue 4PM-6PM - 1/31 31
4 Beds 3 Baths 1,855 SqFt$379,500Open Tue 4PM-6PM - 1/41 41
3 Beds 3 Baths 1,833 SqFt$412,800Open Thu 12PM-2PM - 1/45 45
4 Beds 3 Baths 2,166 SqFt$385,500Open Thu 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,296 SqFt$382,800Open Thu 12PM-2PM - 1/43 43
3 Beds 2 Baths 1,550 SqFt$500,000New301 S Sunshine Ave, Brandon, SD 57005
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/34 34
4 Beds 4 Baths 2,673 SqFt$589,900New - 1/4 4
3 Beds 3 Baths 2,027 SqFt$389,900Coming Soon

