Filters Reset
Save Search (1)
Save your search to get Alerts
3.7K Properties
3,695 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Beds 1 Bath 1,106 SqFt$354,900Open Sat 1PM-2PM - 1/43 43
2 Beds 4 Baths 2,994 SqFt$325,000Open Sun 1PM-2PM - 1/8 8
2 Beds 2 Baths 1,110 SqFt$252,900Open Sat 1PM-2PM - 1/19 19
2 Beds 1 Bath 1,088 SqFt$235,000Open Sun 12PM-1PM - 1/18 18
3 Beds 2 Baths 1,225 SqFt$215,000Open 11/8 1:30PM-2:30PM - 1/44 44
5 Beds 2 Baths 2,156 SqFt$360,000Open Sun 12:30PM-1:30PM - 1/22 22
3 Beds 2 Baths 1,899 SqFt$335,000Open Sat 11AM-12:30PM - 1/33 33
2 Beds 2 Baths 1,293 SqFt$254,900Open Sun 1:30PM-2:30PM - 1/46 46
3 Beds 1 Bath 1,735 SqFt$162,000Open Sun 2PM-4PM - 1/23 23
5 Beds 2 Baths 2,813 SqFt$338,000Open 11/8 12PM-1PM - 1/23 23
3 Beds 3 Baths 1,771 SqFt$350,000Open Sun 1PM-2PM - 1/18 18
3 Beds 2 Baths 1,648 SqFt$329,900Open Sat 1:30PM-2:30PM4112 W 92nd St, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/48 48
4 Beds 2 Baths 2,490 SqFt$324,900Open Sun 1PM-2:30PM - 1/33 33
3 Beds 2 Baths 1,712 SqFt$280,000Open Sun 2PM-4PM - 1/22 22
3 Beds 3 Baths 1,634 SqFt$269,900Open Sat 12:30PM-1:30PM - 1/20 20
5 Beds 3.75 Baths 2,829 SqFt$225,000Open Sun 1:30PM-3PM - 1/50 50
3 Beds 2 Baths 1,711 SqFt$360,000Open Sat 1PM-2PM - 1/31 31
3 Beds 2 Baths 1,793 SqFt$340,000Open Sun 1PM-2:30PM - 1/35 35
4 Beds 3 Baths 1,740 SqFt$339,900Open Sat 1PM-2PM - 1/42 42
4 Beds 3 Baths 1,752 SqFt$287,500Open Sun 12PM-1PM - 1/27 27
4 Beds 2 Baths 2,288 SqFt$254,900Open Sat 11AM-12PM - 1/31 31
4 Beds 3 Baths 1,845 SqFt$360,000Open Sat 10AM-11AM - 1/30 30
3 Beds 2 Baths 2,381 SqFt$355,000Open Sun 1PM-2PM - 1/32 32
3 Beds 2 Baths 2,023 SqFt$355,000Open Sat 1PM-2PM

