Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
4 Beds 3 Baths 1,610 SqFt$335,000Active - 1/21 21
4 Beds 2 Baths 1,539 SqFt$315,000Pending - 1/27 27
2 Beds 2 Baths 1,656 SqFt$225,000Active - 1/7 7
2 Beds 1 Bath 1,100 SqFt$140,000Active - 1/41 41
4 Beds 4 Baths 2,717 SqFt$749,000Pending26867 469th Ave, Sioux Falls, SD 57106
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/19 19
2 Beds 1 Bath 1,197 SqFt$190,000Pending900 S 4th Ave, Sioux Falls, SD 57104
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/14 14
3 Beds 2 Baths 2,084 SqFt$679,900Active3306 E Prairie Wind St, Sioux Falls, SD 57108
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Townhouse
- 1/32 32
5 Beds 3 Baths 3,002 SqFt$664,900Active - 1/65 65
5 Beds 3 Baths 2,901 SqFt$593,400Active6709 E 37th St, Sioux Falls, SD 57110
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/38 38
3 Beds 1 Bath 969 SqFt$224,900Active - 1/30 30
3 Beds 3 Baths 1,718 SqFt$389,500Active - 1/17 17
3 Beds 3 Baths 1,632 SqFt$310,575Active - 1/36 36
3 Beds 3 Baths 1,546 SqFt$290,000Price Dropped by $5K - 1/23 23
3 Beds 1 Bath 1,160 SqFt$270,000Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 1,944 SqFt$399,000Active - 1/31 31
2 Beds 3 Baths 2,680 SqFt$769,000Active - 1/48 48
3 Beds 3 Baths 2,465 SqFt$749,900Active - 1/56 56
2 Beds 3 Baths 2,676 SqFt$719,900Active - 1/42 42
2 Beds 3 Baths 2,676 SqFt$719,900Active - 1/33 33
2 Beds 3 Baths 2,676 SqFt$719,900Active - 1/70 70
5 Beds 3 Baths 3,494 SqFt$949,000Active - 1/70 70
5 Beds 3 Baths 3,218 SqFt$949,000Active - 1/55 55
4 Beds 2 Baths 1,975 SqFt$514,900Pending - 1/21 21
3 Beds 3 Baths 1,554 SqFt$413,800Active

